2002 Monaco Grand Prix
From WOI Encyclopedia Italia
The 2002 Monaco Grand Prix was a Formula One race held on May 26, 2002 at the Circuit de Monaco.
Contents |
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | | McLaren-Mercedes | 78 | 1:45'39.055 | 2 | 10 |
| 2 | 1 | | Ferrari | 78 | +1.050 secs | 3 | 6 |
| 3 | 5 | | Williams-BMW | 78 | +67.450 secs | 4 | 4 |
| 4 | 14 | | Renault | 77 | +1 Lap | 7 | 3 |
| 5 | 9 | | Jordan-Honda | 77 | +1 lap | 11 | 2 |
| 6 | 20 | | Arrows-Cosworth | 77 | +1 Lap | 12 | 1 |
| 7 | 2 | | Ferrari | 77 | +1 Lap | 5 | |
| 8 | 7 | | Sauber-Petronas | 76 | +2 Laps | 17 | |
| 9 | 16 | | Jaguar-Cosworth | 76 | +2 Laps | 21 | |
| 10 | 17 | | Jaguar-Cosworth | 76 | +2 Laps | 17 | |
| 11 | 23 | | Minardi-Asiatech | 76 | +2 Laps | 23 | |
| 12 | 21 | | Arrows-Cosworth | 76 | +2 laps | 21 | |
| Ret | 24 | | Toyota | 69 | Brakes | 9 | |
| Ret | 8 | | Sauber-Petronas | 63 | Accident | 13 | |
| Ret | 12 | | BAR-Honda | 51 | Collision | 18 | |
| Ret | 15 | | Renault | 51 | Collision | 8 | |
| Ret | 6 | | Williams-BMW | 46 | Engine | 1 | |
| Ret | 11 | | BAR-Honda | 44 | Mechanical | 14 | |
| Ret | 4 | | McLaren-Mercedes | 41 | Collision | 6 | |
| Ret | 22 | | Minardi-Asiatech | 29 | Accident damage | 22 | |
| Ret | 10 | | Jordan-Honda | 22 | Spin | 16 | |
| Ret | 25 | | Toyota | 15 | Accident | 10 |
Notes
- Fastest Lap: Rubens Barrichello 1m 18.023s
| Year of race | 2002 |
| Previous race in season | 2002 Austrian Grand Prix |
| Next race in season | 2002 Canadian Grand Prix |
| Previous year's race | 2001 Monaco Grand Prix |
| Next year's race | 2003 Monaco Grand Prix |
| | ||||
|---|---|---|---|---|
| 1990 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1991 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1992 | ||||
| RSA · MEX · BRA · ESP · SMR · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1993 | ||||
| RSA · BRA · EUR · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1994 | ||||
| BRA · PAC · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · JPN · AUS | ||||
| 1995 | ||||
| BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · PAC · JPN · AUS | ||||
| 1996 | ||||
| AUS · BRA · ARG · EUR · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN | ||||
| 1997 | ||||
| AUS · BRA · ARG · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · AUT · LUX · JPN · EUR | ||||
| 1998 | ||||
| AUS · BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · LUX · JPN | ||||
| 1999 | ||||
| AUS · BRA · SMR · MON · ESP · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · EUR · MAL · JPN | ||||
| 2000 | ||||
| AUS · BRA · SMR · GBR · ESP · EUR · MON · CAN · FRA · AUT · GER · HUN · BEL · ITA · USA · JPN · MAL | ||||
| 2001 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2002 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · GBR · FRA · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2003 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · ITA · USA · JPN | ||||
| 2004 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · BEL · ITA · CHN · JPN · BRA | ||||
| 2005 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · TUR · ITA · BEL · BRA · JPN · CHN | ||||
| 2006 | ||||
| BHR · MAL · AUS · SMR · EUR · ESP · MON · GBR · CAN · USA · FRA · GER · HUN · TUR · ITA · CHN · JPN · BRA | ||||
| 2007 | ||||
| AUS · MAL · BHR · ESP · MON · CAN · USA · FRA · GBR · EUR · HUN · TUR · ITA · BEL · JPN · CHN · BRA | ||||
| 2008 | ||||
| AUS · MAL · BHR · ESP · TUR · MON · CAN · FRA · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · CHN · BRA | ||||
| 2009 | ||||
| AUS · MAL · CHN · BHR · ESP · MON · TUR · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · BRA · ABU |

