2002 Isle of Man TT
From WOI Encyclopedia Italia
Results
- Race 1 - Duke TT Formula One Race (6 laps - 226.38 miles)
| Rank | Rider | Team | Time | Gap |
|---|---|---|---|---|
| 1 | 1000 TAS Suzuki | |||
| 2 | 954 Honda Fireblade | |||
| 3 | 1000 V&M Yamaha | |||
| 4 | 1000 TAS Suzuki | |||
| 5 | 1000 GSXR Suzuki | |||
| 6 | 1000 Morris Yamaha R71 |
- Race 10 - Standard Bank Offshore Senior TT Race (6 laps - 226.38 miles)
| Rank | Rider | Team | Time | Gap |
|---|---|---|---|---|
| 1 | 1000 TAS Suzuki | |||
| 2 | 1000 TAS Suzuki | |||
| 3 | 954 Honda Fireblade | |||
| 4 | 1000 GSXR Suzuki | |||
| 5 | 1000 Suzuki | |||
| 6 | 954 Red Bull Honda |
External links
| Isle of Man TT Race Results | |
|---|---|
|
| |

