2001 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 2001 Formula One Monaco Grand Prix held at Monaco on May 27, 2001
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | Ferrari | 78 | 1:47:22.561 | 2 | 10 |
| 2 | 2 | | Ferrari | 78 | 0.431 | 4 | 6 |
| 3 | 18 | | Jaguar-Cosworth | 78 | 30.698 | 6 | 4 |
| 4 | 10 | | BAR-Honda | 78 | 32.454 | 9 | 3 |
| 5 | 4 | | McLaren-Mercedes | 77 | +1 Lap | 1 | 2 |
| 6 | 22 | | Prost-Acer | 77 | +1 Lap | 11 | 1 |
| 7 | 8 | | Benetton-Renault | 77 | +1 Lap | 17 | |
| 8 | 14 | | Arrows-Asiatech | 77 | +1 Lap | 19 | |
| 9 | 15 | | Arrows-Asiatech | 76 | +2 Laps | 20 | |
| 10 | 17 | | Sauber-Petronas | 73 | +5 Laps | 15 | |
| Ret | 5 | | Williams-BMW | 57 | Electrical | 5 | |
| Ret | 20 | | Minardi-European | 56 | Transmission | 22 | |
| Ret | 21 | | Minardi-European | 54 | Gearbox | 18 | |
| Ret | 11 | | Jordan-Honda | 49 | Accident | 13 | |
| Ret | 7 | | Benetton-Renault | 43 | Gearbox | 10 | |
| Ret | 12 | | Jordan-Honda | 30 | Hydraulics | 8 | |
| Ret | 23 | | Prost-Acer | 24 | Gearbox | 21 | |
| Ret | 19 | | Jaguar-Cosworth | 18 | Hydraulics | 14 | |
| Ret | 3 | | McLaren-Mercedes | 15 | Steering | 3 | |
| Ret | 9 | | BAR-Honda | 13 | Steering | 12 | |
| Ret | 6 | | Williams-BMW | 2 | Spun off | 7 | |
| Ret | 16 | | Sauber-Petronas | 0 | Collision | 16 |
Notes
- Fastest Lap: David Coulthard 1m 19.424s
| Year of race | 2001 |
| Previous race in season | 2001 Austrian Grand Prix |
| Next race in season | 2001 Canadian Grand Prix |
| Previous year's race | 2000 Monaco Grand Prix |
| Next year's race | 2002 Monaco Grand Prix |
| | ||||
|---|---|---|---|---|
| 1990 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1991 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1992 | ||||
| RSA · MEX · BRA · ESP · SMR · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1993 | ||||
| RSA · BRA · EUR · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1994 | ||||
| BRA · PAC · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · JPN · AUS | ||||
| 1995 | ||||
| BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · PAC · JPN · AUS | ||||
| 1996 | ||||
| AUS · BRA · ARG · EUR · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN | ||||
| 1997 | ||||
| AUS · BRA · ARG · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · AUT · LUX · JPN · EUR | ||||
| 1998 | ||||
| AUS · BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · LUX · JPN | ||||
| 1999 | ||||
| AUS · BRA · SMR · MON · ESP · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · EUR · MAL · JPN | ||||
| 2000 | ||||
| AUS · BRA · SMR · GBR · ESP · EUR · MON · CAN · FRA · AUT · GER · HUN · BEL · ITA · USA · JPN · MAL | ||||
| 2001 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2002 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · GBR · FRA · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2003 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · ITA · USA · JPN | ||||
| 2004 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · BEL · ITA · CHN · JPN · BRA | ||||
| 2005 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · TUR · ITA · BEL · BRA · JPN · CHN | ||||
| 2006 | ||||
| BHR · MAL · AUS · SMR · EUR · ESP · MON · GBR · CAN · USA · FRA · GER · HUN · TUR · ITA · CHN · JPN · BRA | ||||
| 2007 | ||||
| AUS · MAL · BHR · ESP · MON · CAN · USA · FRA · GBR · EUR · HUN · TUR · ITA · BEL · JPN · CHN · BRA | ||||
| 2008 | ||||
| AUS · MAL · BHR · ESP · TUR · MON · CAN · FRA · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · CHN · BRA | ||||
| 2009 | ||||
| AUS · MAL · CHN · BHR · ESP · MON · TUR · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · BRA · ABU |

