1999 Formula One season
From WOI Encyclopedia Italia
| ||||||
The 1999 Formula One season was the 50th FIA Formula One World Championship season. It commenced on March 7, 1999, and ended on October 31 after sixteen races.
Contents |
Drivers and constructors
The following teams and drivers competed in the 1999 FIA Formula One World Championship.
| Entrant | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| | McLaren | MP4/14 | Mercedes FO110H 3.0 V10 | B | 1 | | |
| 2 | | ||||||
| | Ferrari | F399 | Ferrari 048 3.0 V10 | B | 3 | | |
| | |||||||
| 4 | | ||||||
| | Williams | FW21 | Supertec FB01 3.0 V10 | B | 5 | | |
| 6 | | ||||||
| | Jordan | 199 | Mugen-Honda MF-301 HD 3.0 V10 | B | 7 | | |
| 8 | | ||||||
| | Benetton | B199 | Playlife FB01 3.0 V10 | B | 9 | | |
| 10 | | ||||||
| | Sauber | C18 | Petronas SPE-03A 3.0 V10 | B | 11 | | n/a |
| 12 | | ||||||
| | Arrows | A20 | Arrows T2-F1 3.0 V10 | B | 14 | | |
| 15 | | ||||||
| | Stewart | SF-3 | Ford CR-1 3.0 V10 | B | 16 | | |
| 17 | | ||||||
| | Prost | AP02 | Peugeot A18 3.0 V10 | B | 18 | | |
| 19 | | ||||||
| | Minardi | M01 | Ford VJM1 Zetec-R 3.0 V10 Ford VJM2 Zetec-R 3.0 V10 | B | 20 | | |
| | |||||||
| 21 | | ||||||
| | BAR | 001 | Supertec FB01 3.0 V10 | B | 22 | | |
| 23 | | ||||||
| |
Results and standings
Grands Prix
Drivers
|
|
Constructors
| Pos | Constructor | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | | F399 | B | 128 | 6 | 17 | 3 | |
| 2 | | MP4/14 | B | 124 | 7 | 16 | 11 | |
| 3 | | 199 | B | 61 | 2 | 6 | 1 | |
| 4 | | SF-3 | B | 36 | 1 | 4 | 1 | |
| 5 | | FW21 | B | 35 | 3 | |||
| 6 | | B199 | B | 16 | 1 | |||
| 7 | | AP02 | B | 9 | 1 | |||
| 8 | | C18 | B | 5 | ||||
| 9 | | A20 | B | 1 | ||||
| 10 | | M01 | B | 1 | ||||
| 11 | | 001 | B |
Notes
- Michael Schumacher (Ferrari) was replaced due to a broken leg by Mika Salo at AUT, GER, HUN, BEL, ITA, EUR.
- Ricardo Zonta (BAR) was replaced by Mika Salo at SMR, MON, ESP.
- Luca Badoer (Minardi-Ford) was replaced by Stephane Sarrazin at BRA.
| Formula One Championship | |
|---|---|
| 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 | |

