1996 Monaco Grand Prix
From WOI Encyclopedia Italia
The 1996 Monaco Grand Prix was a Formula One race held on May 19, 1996 at Monaco.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | | Ligier-Mugen-Honda | 75 | 2:00:45.629 | 14 | 10 |
| 2 | 8 | | McLaren-Mercedes | 75 | +4.828 | 5 | 6 |
| 3 | 14 | | Sauber-Ford | 75 | +37.503 | 13 | 4 |
| 4 | 15 | | Sauber-Ford | 74 | +1 Lap | 9 | 3 |
| 5 | 19 | | Tyrrell-Yamaha | 70 | Collision | 11 | 2 |
| 6 | 7 | | McLaren-Mercedes | 70 | Collision | 8 | 1 |
| 7 | 2 | | Ferrari | 68 | Collision | 7 | |
| Ret | 6 | | Williams-Renault | 68 | Collision | 10 | |
| Ret | 3 | | Benetton-Renault | 60 | Suspension | 3 | |
| Ret | 22 | | Forti-Ford | 60 | Collision | 21 | |
| Ret | 5 | | Williams-Renault | 40 | Engine | 2 | |
| Ret | 12 | | Jordan-Peugeot | 30 | Spun off | 16 | |
| Ret | 4 | | Benetton-Renault | 9 | Gearbox | 4 | |
| Ret | 10 | | Ligier-Mugen-Honda | 5 | Transmission | 17 | |
| Ret | 16 | | Footwork-Hart | 3 | Spun off | 20 | |
| Ret | 18 | | Tyrrell-Yamaha | 2 | Spun off | 15 | |
| Ret | 1 | | Ferrari | 0 | Spun off | 1 | |
| Ret | 17 | | Footwork-Hart | 0 | Spun off | 12 | |
| Ret | 11 | | Jordan-Peugeot | 0 | Spun off | 6 | |
| Ret | 20 | | Minardi-Ford | 0 | Collision | 19 | |
| Ret | 21 | | Minardi-Ford | 0 | Collision | 18 | |
| DNS | 23 | | Forti-Ford | Accident on warm-up | 22 |
Notes
- Fastest Lap: Jean Alesi 1:25.205
- Pole position: Michael Schumacher 1:20.356
- This race was run under wet conditions and stopped at the 2 hour mark after only 75 of the scheduled 78 laps.
- First Win: Olivier Panis.
- Fewest drivers to finish a Grand Prix (four)
| Monaco Grand Prix | |
|---|---|
| Year of race | 1996 |
| Previous race in season | 1996 San Marino Grand Prix |
| Next race in season | 1996 Spanish Grand Prix |
| Previous year's race | 1995 Monaco Grand Prix |
| Next year's race | 1997 Monaco Grand Prix |
| | ||||
|---|---|---|---|---|
| 1990 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1991 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1992 | ||||
| RSA · MEX · BRA · ESP · SMR · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1993 | ||||
| RSA · BRA · EUR · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1994 | ||||
| BRA · PAC · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · JPN · AUS | ||||
| 1995 | ||||
| BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · PAC · JPN · AUS | ||||
| 1996 | ||||
| AUS · BRA · ARG · EUR · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN | ||||
| 1997 | ||||
| AUS · BRA · ARG · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · AUT · LUX · JPN · EUR | ||||
| 1998 | ||||
| AUS · BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · LUX · JPN | ||||
| 1999 | ||||
| AUS · BRA · SMR · MON · ESP · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · EUR · MAL · JPN | ||||
| 2000 | ||||
| AUS · BRA · SMR · GBR · ESP · EUR · MON · CAN · FRA · AUT · GER · HUN · BEL · ITA · USA · JPN · MAL | ||||
| 2001 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2002 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · GBR · FRA · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2003 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · ITA · USA · JPN | ||||
| 2004 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · BEL · ITA · CHN · JPN · BRA | ||||
| 2005 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · TUR · ITA · BEL · BRA · JPN · CHN | ||||
| 2006 | ||||
| BHR · MAL · AUS · SMR · EUR · ESP · MON · GBR · CAN · USA · FRA · GER · HUN · TUR · ITA · CHN · JPN · BRA | ||||
| 2007 | ||||
| AUS · MAL · BHR · ESP · MON · CAN · USA · FRA · GBR · EUR · HUN · TUR · ITA · BEL · JPN · CHN · BRA | ||||
| 2008 | ||||
| AUS · MAL · BHR · ESP · TUR · MON · CAN · FRA · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · CHN · BRA | ||||
| 2009 | ||||
| AUS · MAL · CHN · BHR · ESP · MON · TUR · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · BRA · ABU |

