1993 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 1993 Formula One Monaco Grand Prix held at Monaco on May 23, 1993
Summary
Ayrton Senna took a record sixth Monaco Grand Prix victory after driving a canny tactical race. The great Brazilian made the maximum use of his relatively uncompetitive McLaren-Ford to win after Alain Prost and then Michael Schumacher hit trouble.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | | McLaren-Ford | 78 | 1:52:11.0 | 3 | 10 |
| 2 | 0 | | Williams-Renault | 78 | 1:52.118 | 4 | 6 |
| 3 | 27 | | Ferrari | 78 | +1:03.362 | 5 | 4 |
| 4 | 2 | | Williams-Renault | 77 | +1 Lap | 1 | 3 |
| 5 | 23 | | Minardi-Ford | 76 | +2 Laps | 17 | 2 |
| 6 | 25 | | Ligier-Renault | 76 | +2 Laps | 13 | 1 |
| 7 | 11 | | Lotus-Ford | 76 | +2 Laps | ||
| 8 | 7 | | McLaren-Ford | 76 | +2 Laps | ||
| 9 | 14 | | Jordan-Hart | 76 | +2 Laps | ||
| 10 | 4 | | Tyrrell-Yamaha | 76 | +2 Laps | ||
| 11 | 24 | | Minardi-Ford | 75 | +3 Laps | ||
| 12 | 19 | | Larrousse-Lamborghini | 75 | +3 Laps | ||
| 13 | 29 | | Sauber-Ilmor | 74 | +4 Laps | ||
| 14 | 28 | | Ferrari | 70 | Collision | ||
| Ret | 12 | | Lotus-Ford | 61 | Gearbox | ||
| Ret | 6 | | Benetton-Ford | 53 | Engine | ||
| Ret | 20 | | Larrousse-Lamborghini | 51 | Collision | ||
| Ret | 10 | | Footwork-Mugen-Honda | 46 | Spun off | ||
| Ret | 9 | | Footwork-Mugen-Honda | 43 | Throttle | ||
| Ret | 5 | | Benetton-Ford | 32 | Hydraulics | ||
| Ret | 3 | | Tyrrell-Yamaha | 31 | Engine | ||
| Ret | 21 | | Lola-Ferrari | 28 | Gearbox | ||
| Ret | 30 | | Sauber-Ilmor | 23 | Collision | 11 | |
| Ret | 15 | | Jordan-Hart | 12 | Suspension | 23 | |
| Ret | 26 | | Ligier-Renault | 3 | Spun off | 21 |
Notes
- Fastest Lap: Alain Prost 1m 23.604s
| Name of race | Monaco Grand Prix |
| Year of race | 1993 |
| Previous race in season | 1993 Spanish Grand Prix |
| Next race in season | 1993 Canadian Grand Prix |
| Previous year's race | 1992 Monaco Grand Prix |
| Next year's race | 1994 Monaco Grand Prix |
| | ||||
|---|---|---|---|---|
| 1990 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1991 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1992 | ||||
| RSA · MEX · BRA · ESP · SMR · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1993 | ||||
| RSA · BRA · EUR · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1994 | ||||
| BRA · PAC · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · JPN · AUS | ||||
| 1995 | ||||
| BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · PAC · JPN · AUS | ||||
| 1996 | ||||
| AUS · BRA · ARG · EUR · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN | ||||
| 1997 | ||||
| AUS · BRA · ARG · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · AUT · LUX · JPN · EUR | ||||
| 1998 | ||||
| AUS · BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · LUX · JPN | ||||
| 1999 | ||||
| AUS · BRA · SMR · MON · ESP · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · EUR · MAL · JPN | ||||
| 2000 | ||||
| AUS · BRA · SMR · GBR · ESP · EUR · MON · CAN · FRA · AUT · GER · HUN · BEL · ITA · USA · JPN · MAL | ||||
| 2001 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2002 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · GBR · FRA · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2003 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · ITA · USA · JPN | ||||
| 2004 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · BEL · ITA · CHN · JPN · BRA | ||||
| 2005 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · TUR · ITA · BEL · BRA · JPN · CHN | ||||
| 2006 | ||||
| BHR · MAL · AUS · SMR · EUR · ESP · MON · GBR · CAN · USA · FRA · GER · HUN · TUR · ITA · CHN · JPN · BRA | ||||
| 2007 | ||||
| AUS · MAL · BHR · ESP · MON · CAN · USA · FRA · GBR · EUR · HUN · TUR · ITA · BEL · JPN · CHN · BRA | ||||
| 2008 | ||||
| AUS · MAL · BHR · ESP · TUR · MON · CAN · FRA · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · CHN · BRA | ||||
| 2009 | ||||
| AUS · MAL · CHN · BHR · ESP · MON · TUR · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · BRA · ABU |

