1993 Formula One season
From WOI Encyclopedia Italia
| ||||||
The 1993 Formula One season was the 44th FIA Formula One World Championship season. It commenced on March 14, 1993, and ended on November 7 after sixteen races.
Contents |
Season summary
Williams continued to enjoy a dominant car, with active suspension and traction control systems beyond anything available to the other teams. Alain Prost returned after one year of not driving in Formula One to lead the Williams team. He swept to his fourth driver's title, winning seven races and 13 pole positions. Damon Hill scored his first three victories in succession and finished 3rd overall in the championship.
Ayrton Senna nearly didn't compete this season, and was entered by McLaren on a race-by-race basis initially. He took five wins and 2nd overall in the championship. His drive at Donington, coming from 5th to 1st in less than a lap and almost lapping the field, is regarded by some as his finest hour. Senna's team-mate Michael Andretti was much less successful, scoring only one podium finish and leaving by mutual consent before the end of the season to be replaced by Mika Häkkinen, who would remain with the team for the next eight seasons. McLaren used a supply of Ford HB V8 engines, but as a customer had an engine specification one step behind that of Ford's 'works' team, Benetton, for half the season. They were at a disadvantage for total horsepower compared to Benetton but had a more fuel efficient engine. By Silverstone, however, the teams would have parity in engines. McLaren had advanced TAG electronics, with traction and launch control from the start of the season. Benetton didn't introduce their own traction control system until the 1993 Monaco Grand Prix.
Benetton's Michael Schumacher was the only other driver to win a race that year, taking his second career victory at the Portuguese Grand Prix.
Elsewhere, Ferrari continued to struggle, Ligier enjoyed a brief resurgence with 3 podium finishes, and rookie Rubens Barrichello threatened to finish 3rd at Donington. Eddie Irvine made an infamous debut at the 1993 Japanese Grand Prix, finishing 6th before a post-race fight with race winner Senna, after Eddie repassed him having been lapped. Formula One's most experienced driver Riccardo Patrese retired at the end of the year.
The 1993 season was the first of two consecutive seasons in which the number 1, reserved for the previous season's champion's car, wasn't displayed, as both 1992 champion Nigel Mansell and 1993 champion Alain Prost left Formula One at the end of their championship-winning seasons. Instead, the number 0 was used, with Damon Hill's Williams car displaying the 0 during both years, until the number 1 was re-instated on Michael Schumacher's Benetton in 1995.
Ayrton Senna's victory in the Australian Grand Prix was his last.
Drivers and constructors
The following teams and drivers competed in the 1993 FIA Formula One World Championship.
| Entrant | Constructor | Chassis | Engine | Tyre | No | Driver | Test Driver(s) |
|---|---|---|---|---|---|---|---|
| | Williams | FW15C | Renault RS5 3.5 V10 | G | 0 | | |
| 2 | | ||||||
| | Tyrrell | 020C 021 | Yamaha OX10A 3.5 V10 | G | 3 | | n/a |
| 4 | | ||||||
| | Benetton | B193 B193B | Ford HBA7 3.5 V8 Ford HBA8 3.5 V8 | G | 5 | | |
| 6 | | ||||||
| | McLaren | MP4/8 | Ford HBE7 3.5 V8 | G | 7 | | |
| | |||||||
| 8 | | ||||||
| | Footwork | FA13B FA14 | Mugen-Honda MF-351 HB 3.5 V10 | G | 9 | | |
| 10 | | ||||||
| | Lotus | 107B | Ford HBD6 3.5 V8 | G | 11 | | n/a |
| | |||||||
| 12 | | ||||||
| | Jordan | 193 | Hart 1035 3.5 V10 | G | 14 | | |
| 15 | | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | Larrousse | LH93 | Lamborghini 3512 3.5 V12 | G | 19 | | n/a |
| | |||||||
| 20 | | ||||||
| | Lola | T93/30 | Ferrari 040 3.5 V12 | G | 21 | | n/a |
| 22 | | ||||||
| | Minardi | M193 | Ford HBC6 3.5 V8 | G | 23 | | n/a |
| | |||||||
| 24 | | ||||||
| | |||||||
| | Ligier | JS39 | Renault RS5 3.5 V10 | G | 25 | | |
| 26 | | ||||||
| | Ferrari | F93A | Ferrari 041 3.5 V12 | G | 27 | | |
| 28 | | ||||||
| | Sauber | C12 | Sauber 2175 3.5 V10 | G | 29 | | n/a |
| 30 | |
Season review
Grands Prix
| Round | Race | Date | Location | Winning Driver | Constructor | Report |
|---|---|---|---|---|---|---|
| 1 | | March 14 | Kyalami | | Williams-Renault | Report |
| 2 | | March 28 | Interlagos | | McLaren-Ford | Report |
| 3 | | April 11 | Donington Park | | McLaren-Ford | Report |
| 4 | | April 25 | Imola | | Williams-Renault | Report |
| 5 | | May 9 | Catalunya | | Williams-Renault | Report |
| 6 | | May 23 | Monaco | | McLaren-Ford | Report |
| 7 | | June 13 | Circuit Gilles Villeneuve | | Williams-Renault | Report |
| 8 | | July 4 | Magny-Cours | | Williams-Renault | Report |
| 9 | | July 11 | Silverstone | | Williams-Renault | Report |
| 10 | | July 25 | Hockenheimring | | Williams-Renault | Report |
| 11 | | August 15 | Hungaroring | | Williams-Renault | Report |
| 12 | | August 29 | Spa-Francorchamps | | Williams-Renault | Report |
| 13 | | September 12 | Monza | | Williams-Renault | Report |
| 14 | | September 26 | Estoril | | Benetton-Ford | Report |
| 15 | | October 24 | Suzuka | | McLaren-Ford | Report |
| 16 | | November 7 | Adelaide | | McLaren-Ford | Report |
1993 Constructors Championship final standings
| Pos | Constructor | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | | FW15C | 3.5 V10 | G | 168 | 10 | 22 | 15 |
| 2 | | MP4/8 | 3.5 V8 | G | 84 | 5 | 9 | 1 |
| 3 | | B193 B193B | 3.5 V8 | G | 72 | 1 | 11 | |
| 4 | | F93A | 3.5 V12 | G | 28 | 3 | ||
| 5 | | JS39 | 3.5 V10 | G | 23 | 3 | ||
| 6 | | 107B | 3.5 V8 | G | 12 | |||
| 7 | | C12 | 3.5 V10 | G | 12 | |||
| 8 | | M193 | 3.5 V8 | G | 7 | |||
| 9 | | FA13B FA14 | 3.5 V10 | G | 4 | |||
| 10 | | LH93 | 3.5 V12 | G | 3 | |||
| 11 | | 193 | 3.5 V10 | G | 3 | |||
| 12 | | 020C | 3.5 V10 | G | ||||
| 13 | | T93/30 | 3.5 V12 | G |
1993 Drivers Championship final standings
|
|
| Formula One Championship | |
|---|---|
| 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 | |

