1992 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 1992 Formula One Monaco Grand Prix held at Monaco on May 31, 1992
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | McLaren-Honda | 78 | 1:50:59.372 | 3 | 10 |
| 2 | 5 | | Williams-Renault | 78 | + 0.215 | 1 | 6 |
| 3 | 6 | | Williams-Renault | 78 | + 31.843 | 2 | 4 |
| 4 | 19 | | Benetton-Ford | 78 | + 39.294 | 4 | 3 |
| 5 | 20 | | Benetton-Ford | 78 | + 1:21.347 | 7 | 2 |
| 6 | 29 | | Larrousse-Lamborghini | 77 | + 1 Lap | 15 | 1 |
| 7 | 9 | | Footwork-Mugen-Honda | 77 | + 1 lap | 11 | |
| 8 | 23 | | Minardi-Lamborghini | 77 | + 1 lap | 17 | |
| 9 | 21 | | Dallara-Ferrari | 76 | + 2 Laps | 20 | |
| 10 | 26 | | Ligier-Renault | 76 | + 2 Laps | 23 | |
| 11 | 10 | | Footwork-Mugen-Honda | 76 | + 2 Laps | 19 | |
| 12 | 25 | | Ligier-Renault | 75 | + 3 Laps | 22 | |
| Ret | 28 | | Ferrari | 60 | Spun Off | 8 | |
| Ret | 2 | | McLaren-Honda | 32 | Gearbox | 5 | |
| Ret | 11 | | Lotus-Ford | 30 | Gearbox | 14 | |
| Ret | 27 | | Ferrari | 28 | Gearbox | 4 | |
| Ret | 33 | | Jordan-Yamaha | 18 | Gearbox | 13 | |
| Ret | 12 | | Lotus-Ford | 17 | Spun Off | 9 | |
| Ret | 34 | | Moda-Judd | 11 | Engine | 26 | |
| Ret | 4 | | Tyrrell-Ilmor | 9 | Gearbox | 10 | |
| Ret | 15 | | Fondmetal-Ford | 9 | Engine | 25 | |
| Ret | 32 | | Jordan-Yamaha | 6 | Spun Off | 21 | |
| Ret | 3 | | Tyrrell-Ilmor | 4 | Transmission | 24 | |
| Ret | 16 | | March-Ilmor | 1 | Gearbox | 16 | |
| Ret | 24 | | Minardi-Lamborghini | 1 | Gearbox | 12 | |
| Ret | 22 | | Dallara-Ferrari | 0 | Spun Off | 18 | |
| DNQ | 7 | | Brabham-Judd | ||||
| DNQ | 8 | | Brabham-Judd | ||||
| DNQ | 14 | | Fondmetal-Ford | ||||
| DNQ | 17 | | March-Ilmor | ||||
| DNPQ | 30 | | Larrousse-Lamborghini | ||||
| DNPQ | 35 | | Moda-Judd |
Notes
| Fastest Lap: | Nigel Mansell (1'21.598) |
| Year of race: | 1992 |
| Previous race in season: | 1992 San Marino Grand Prix |
| Next race in season: | 1992 Canadian Grand Prix |
| Previous year's race: | 1991 Monaco Grand Prix |
| Next year's race: | 1993 Monaco Grand Prix |
| | ||||
|---|---|---|---|---|
| 1990 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1991 | ||||
| USA · BRA · SMR · MON · CAN · MEX · FRA · GBR · GER · HUN · BEL · ITA · POR · ESP · JPN · AUS | ||||
| 1992 | ||||
| RSA · MEX · BRA · ESP · SMR · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1993 | ||||
| RSA · BRA · EUR · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN · AUS | ||||
| 1994 | ||||
| BRA · PAC · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · JPN · AUS | ||||
| 1995 | ||||
| BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · EUR · PAC · JPN · AUS | ||||
| 1996 | ||||
| AUS · BRA · ARG · EUR · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · POR · JPN | ||||
| 1997 | ||||
| AUS · BRA · ARG · SMR · MON · ESP · CAN · FRA · GBR · GER · HUN · BEL · ITA · AUT · LUX · JPN · EUR | ||||
| 1998 | ||||
| AUS · BRA · ARG · SMR · ESP · MON · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · LUX · JPN | ||||
| 1999 | ||||
| AUS · BRA · SMR · MON · ESP · CAN · FRA · GBR · AUT · GER · HUN · BEL · ITA · EUR · MAL · JPN | ||||
| 2000 | ||||
| AUS · BRA · SMR · GBR · ESP · EUR · MON · CAN · FRA · AUT · GER · HUN · BEL · ITA · USA · JPN · MAL | ||||
| 2001 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2002 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · GBR · FRA · GER · HUN · BEL · ITA · USA · JPN | ||||
| 2003 | ||||
| AUS · MAL · BRA · SMR · ESP · AUT · MON · CAN · EUR · FRA · GBR · GER · HUN · ITA · USA · JPN | ||||
| 2004 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · BEL · ITA · CHN · JPN · BRA | ||||
| 2005 | ||||
| AUS · MAL · BHR · SMR · ESP · MON · EUR · CAN · USA · FRA · GBR · GER · HUN · TUR · ITA · BEL · BRA · JPN · CHN | ||||
| 2006 | ||||
| BHR · MAL · AUS · SMR · EUR · ESP · MON · GBR · CAN · USA · FRA · GER · HUN · TUR · ITA · CHN · JPN · BRA | ||||
| 2007 | ||||
| AUS · MAL · BHR · ESP · MON · CAN · USA · FRA · GBR · EUR · HUN · TUR · ITA · BEL · JPN · CHN · BRA | ||||
| 2008 | ||||
| AUS · MAL · BHR · ESP · TUR · MON · CAN · FRA · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · CHN · BRA | ||||
| 2009 | ||||
| AUS · MAL · CHN · BHR · ESP · MON · TUR · GBR · GER · HUN · EUR · BEL · ITA · SIN · JPN · BRA · ABU |

