1989 Monaco Grand Prix
From WOI Encyclopedia Italia
| XLVII Grand Prix Automobile de Monaco – F1 | |
|---|---|
| Grand Prix | |
| Country | |
| Date | May 7 |
| Year | 1989 |
| Race No | 3 |
| Season No | 16 |
| Location | Circuit de Monaco Monte Carlo |
| Course | Temporary street circuit |
| Course mi | 2.068 |
| Course km | 3.328 |
| Distance laps | 77 |
| Distance mi | 159.229 |
| Distance km | 256.256 |
| Weather | Warm, dry, sunny |
| Pole Driver | Ayrton Senna |
| Pole Country | |
| Pole Team | McLaren-Honda |
| Pole Time | 1:22.308 |
| Fast Driver | Alain Prost |
| Fast Country | |
| Fast Team | McLaren-Honda |
| Fast Time | 1:25.501 |
| Fast Lap | 59 |
| First Driver | Ayrton Senna |
| First Country | |
| First Team | McLaren-Honda |
| Second Driver | Alain Prost |
| Second Team | McLaren-Honda |
| Second Country | |
| Third Driver | Stefano Modena |
| Third Country | |
| Third Team | Brabham-Judd |
The 1989 Monaco Grand Prix was a Formula One race held at Monaco on May 7, 1989.
Contents |
Classification
Pre Qualifying
| Pos | No | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 8 | | Brabham-Judd | 1:26.957 |
| 2 | 21 | | Dallara-Ford | 1:27.098 |
| 3 | 32 | | Coloni-Ford | 1:27.590 |
| 4 | 7 | | Brabham-Judd | 1:27.774 |
| 5 | 18 | | Osella-Ford | 1:27.795 |
| 6 | 36 | | Onyx-Ford | 1.27.821 |
| 7 | 17 | | Osella-Ford | 1:28.555 |
| 8 | 34 | | Zakspeed-Yamaha | 1:28.610 |
| 9 | 37 | | Onyx-Ford | 1:28.897 |
| 10 | 33 | | Euro Brun-Judd | 1:29.423 |
| 11 | 39 | | Rial-Ford | 1:29.498 |
| 12 | 35 | | Zakspeed-Yamaha | 1:30.528 |
| 13 | 41 | | AGS-Ford | 1:32.274 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | | McLaren-Honda | 1:24.126 | 1:22.308 |
| 2 | 2 | | McLaren-Honda | 1:24.671 | 1:23.456 |
| 3 | 5 | | Williams-Renault | 1:25.540 | 1:24.332 |
| 4 | 7 | | Brabham-Judd | 1:26.970 | 1:24.580 |
| 5 | 27 | | Ferrari | 1:25.363 | 1:24.735 |
| 6 | 9 | | Arrows-Ford | 1:26.606 | 1:24.791 |
| 7 | 6 | | Williams-Renault | 1:27.138 | 1:25.021 |
| 8 | 8 | | Brabham-Judd | 1:27.598 | 1:25.086 |
| 9 | 21 | | Dallara-Ford | 1:27.894 | 1:25.481 |
| 10 | 22 | | Dallara-Ford | 1:26.617 | 1:25.515 |
| 11 | 23 | | Minardi-Ford | 1:28.469 | 1:26.288 |
| 12 | 4 | | Tyrrell-Ford | No Time | 1:26.388 |
| 13 | 40 | | AGS-Ford | 1:26.603 | 1:26.422 |
| 14 | 15 | | March-Judd | 1:28.917 | 1:26.522 |
| 15 | 19 | | Benetton-Ford | 1:28.608 | 1:26.599 |
| 16 | 26 | | Ligier-Ford | 1:27.040 | 1:26.792 |
| 17 | 30 | | Larrousse-Lamborghini | 1:26.975 | 1:26.857 |
| 18 | 32 | | Coloni-Ford | 1:30.264 | 1:27.011 |
| 19 | 11 | | Lotus-Judd | 1:29.047 | 1:27.046 |
| 20 | 10 | | Arrows-Ford | 1:28.461 | 1:27.117 |
| 21 | 25 | | Ligier-Ford | 1:30.003 | 1:27.182 |
| 22 | 16 | | March-Judd | 1:29.800 | 1:27.302 |
| 23 | 3 | | Tyrrell-Ford | 1:29.151 | 1:27.452 |
| 24 | 20 | | Benetton-Ford | 1:29.661 | 1:27.706 |
| 25 | 31 | | Coloni-Ford | 1:30.209 | 1:27.721 |
| 26 | 24 | | Minardi-Ford | 1:28.886 | 1:27.786 |
| 27 | 38 | | Rial-Ford | 1:28.737 | 1:27.910 |
| 28 | 29 | | Larrousse-Lamborghini | 1:29.794 | 1:27.946 |
| 29 | 12 | | Lotus-Judd | 1:28.568 | 1:28.419 |
Race
Notes
- First Grand Prix start: Pierre-Henri Raphanel
- First points: Stefano Modena, Alex Caffi, Scuderia Italia/Dallara
- First podium: Stefano Modena
- 50th Grand Prix start: Alessandro Nannini
- This marked the only time that Coloni had 2 cars starting a grand prix
- Fastest Lap: Alain Prost 1'25.501
| Previous Race: 1989 San Marino Grand Prix | 1989 FIA Formula One World Championship | Next Race: 1989 Mexican Grand Prix |
| Previous Race: 1988 Monaco Grand Prix | Monaco Grand Prix | Next Race: 1990 Monaco Grand Prix |

