1985 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 1985 Formula One Monaco Grand Prix held at Monaco on May 19, 1985.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | | McLaren-TAG | 78 | 1:51:58.034 | 5 | 9 |
| 2 | 27 | | Ferrari | 78 | + 7.541 | 3 | 6 |
| 3 | 11 | | Lotus-Renault | 78 | + 1:27.171 | 9 | 4 |
| 4 | 25 | | Ligier-Renault | 77 | + 1 Lap | 8 | 3 |
| 5 | 16 | | Renault | 77 | + 1 Lap | 10 | 2 |
| 6 | 26 | | Ligier-Renault | 77 | + 1 Lap | 16 | 1 |
| 7 | 5 | | Williams-Honda | 77 | + 1 Lap | 2 | |
| 8 | 6 | | Williams-Honda | 76 | + 2 Laps | 7 | |
| 9 | 18 | | Arrows-BMW | 76 | + 2 Laps | 6 | |
| 10 | 3 | | Tyrrell-Ford | 74 | + 4 Laps | 18 | |
| 11 | 30 | | Zakspeed | 74 | + 4 Laps | 19 | |
| Ret | 1 | | McLaren-TAG | 17 | Spun Off | 14 | |
| Ret | 22 | | Alfa Romeo | 16 | Accident | 12 | |
| Ret | 7 | | Brabham-BMW | 16 | Accident | 13 | |
| Ret | 19 | | Toleman-Hart | 16 | Turbo | 20 | |
| Ret | 12 | | Lotus-Renault | 13 | Engine | 1 | |
| Ret | 23 | | Alfa Romeo | 10 | Alternator | 4 | |
| Ret | 28 | | Ferrari | 1 | Accident | 15 | |
| Ret | 17 | | Arrows-BMW | 0 | Accident | 11 | |
| Ret | 15 | | Renault | 0 | Accident | 17 | |
| DNQ | 24 | | Osella-Alfa Romeo | ||||
| DNQ | 4 | | Tyrrell-Ford | ||||
| DNQ | 10 | | RAM-Hart | ||||
| DNQ | 9 | | RAM-Hart | ||||
| DNQ | 8 | | Brabham-BMW |
Notes
- Pole position: Ayrton Senna - 1:20.450
- Fastest lap: Michele Alboreto - 1:22.637 on lap 60
| Previous Race: 1985 San Marino Grand Prix | 1985 FIA Formula One World Championship | Next Race: 1985 Canadian Grand Prix |
| Previous Race: 1984 Monaco Grand Prix | Monaco Grand Prix | Next Race: 1986 Monaco Grand Prix |

