1980 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 1980 Formula One Monaco Grand Prix held at Monaco on May 18, 1980.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 28 | | Williams-Ford | 76 | 1:55:34.365 | 2 | 9 |
| 2 | 26 | | Ligier-Ford | 76 | +73.629 secs | 5 | 6 |
| 3 | 5 | | Brabham-Ford | 76 | +77.726 secs | 4 | 4 |
| 4 | 30 | | Arrows-Ford | 75 | +1 Lap | 15 | 3 |
| 5 | 2 | | Ferrari | 75 | +1 Lap | 6 | 2 |
| 6 | 20 | | Fittipaldi-Ford | 74 | +2 Laps | 18 | 1 |
| 7 | 11 | | Lotus-Ford | 73 | +3 Laps | 19 | |
| 8 | 29 | | Arrows-Ford | 73 | +3 Laps | 11 | |
| 9 | 12 | | Lotus-Ford | 68 | Accident | 14 | |
| NC | 9 | | ATS-Ford | 64 | Not Classified | 13 | |
| Ret | 25 | | Ligier-Ford | 54 | Accident | 1 | |
| Ret | 16 | | Renault | 53 | Accident | 20 | |
| Ret | 22 | | Alfa Romeo | 50 | Engine | 7 | |
| Ret | 1 | | Ferrari | 27 | Handling | 17 | |
| Ret | 15 | | Renault | 25 | Gearbox | 16 | |
| Ret | 27 | | Williams-Ford | 24 | Differential | 3 | |
| Ret | 23 | | Alfa Romeo | 0 | Accident | 8 | |
| Ret | 3 | | Tyrrell-Ford | 0 | Accident | 9 | |
| Ret | 8 | | McLaren-Ford | 0 | Accident | 10 | |
| Ret | 4 | | Tyrrell-Ford | 0 | Accident | 12 | |
| DNQ | 7 | | McLaren-Ford | ||||
| DNQ | 31 | | Osella-Ford | ||||
| DNQ | 17 | | Shadow-Ford | ||||
| DNQ | 21 | | Fittipaldi-Ford | ||||
| DNQ | 6 | | Brabham-Ford | ||||
| DNQ | 14 | | Ensign-Ford | ||||
| DNQ | 18 | | Shadow-Ford |
Notes
- Fastest Lap: Carlos Reutemann - 1:27.418
| Previous Race: 1980 Belgian Grand Prix | FIA 1980 Formula One World Championship | Next Race: 1980 French Grand Prix |
| Previous Race: 1979 Monaco Grand Prix | Monaco Grand Prix | Next Race: 1981 Monaco Grand Prix |

