1979 Monaco Grand Prix
From WOI Encyclopedia Italia
The 1979 Monaco Grand Prix was a Formula One race held on 27 May 1979 at Monaco.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | | Ferrari | 76 | 1:55:22.48 | 1 | 9 |
| 2 | 28 | | Williams-Ford | 76 | +0.44 secs | 16 | 6 |
| 3 | 2 | | Lotus-Ford | 76 | +8.57 secs | 11 | 4 |
| 4 | 7 | | McLaren-Ford | 76 | +41.31 secs | 14 | 3 |
| 5 | 25 | | Ligier-Ford | 75 | Engine | 3 | 2 |
| 6 | 30 | | Arrows-Ford | 69 | +7 Laps | 8 | 1 |
| Ret | 6 | | Brabham-Alfa Romeo | 68 | Transmission | 18 | |
| NC | 15 | | Renault | 68 | +8 Laps | 20 | |
| Ret | 26 | | Ligier-Ford | 55 | Gearbox | 5 | |
| Ret | 12 | | Ferrari | 54 | Transmission | 2 | |
| Ret | 27 | | Williams-Ford | 43 | Steering | 9 | |
| Ret | 4 | | Tyrrell-Ford | 34 | Suspension | 6 | |
| Ret | 9 | | ATS-Ford | 30 | Wheel | 12 | |
| Ret | 5 | | Brabham-Alfa Romeo | 21 | Accident | 4 | |
| Ret | 3 | | Tyrrell-Ford | 21 | Accident | 7 | |
| Ret | 1 | | Lotus-Ford | 21 | Suspension | 13 | |
| Ret | 14 | | Fittipaldi-Ford | 17 | Engine | 17 | |
| Ret | 16 | | Renault | 8 | Accident | 19 | |
| Ret | 20 | | Wolf-Ford | 4 | Transmission | 10 | |
| Ret | 29 | | Arrows-Ford | 4 | Suspension | 15 | |
| DNQ | 18 | | Shadow-Ford | ||||
| DNQ | 8 | | McLaren-Ford | ||||
| DNQ | 17 | | Shadow-Ford | ||||
| DNQ | 22 | | Ensign-Ford | ||||
| DNPQ | 24 | | Merzario-Ford |
Notes
- Pole position: Jody Scheckter - 1:26.45
- Fastest Lap: Patrick Depailler - 1:28.82
- Lap Leaders: Jody Scheckter 76 laps (1-76)
| Year of race | 1979 |
| Previous race in season | 1979 Belgian Grand Prix |
| Next race in season | 1979 French Grand Prix |
| Previous year's race | 1978 Monaco Grand Prix |
| Next year's race | 1980 Monaco Grand Prix |

