1978 Monaco Grand Prix
From WOI Encyclopedia Italia
The 1978 Monaco Grand Prix was a Formula One race held on 7 May 1978 at Monaco.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | | Tyrrell-Ford | 75 | 1:55:14.66 | 5 | 9 |
| 2 | 1 | | Brabham-Alfa Romeo | 75 | +22.45 secs | 3 | 6 |
| 3 | 20 | | Wolf-Ford | 75 | +32.29 secs | 9 | 4 |
| 4 | 2 | | Brabham-Alfa Romeo | 75 | +33.53 secs | 2 | 3 |
| 5 | 3 | | Tyrrell-Ford | 75 | +1:08.06 | 13 | 2 |
| 6 | 35 | | Arrows-Ford | 75 | +1:08.77 | 14 | 1 |
| 7 | 8 | | McLaren-Ford | 74 | +1 Lap | 11 | |
| 8 | 11 | | Ferrari | 74 | +1 Lap | 1 | |
| 9 | 14 | | Fittipaldi-Ford | 74 | +1 Lap | 20 | |
| 10 | 15 | | Renault | 71 | +4 Laps | 12 | |
| 11 | 5 | | Lotus-Ford | 69 | +6 Laps | 4 | |
| Ret | 12 | | Ferrari | 62 | Accident | 8 | |
| Ret | 6 | | Lotus-Ford | 56 | Gearbox | 7 | |
| Ret | 7 | | McLaren-Ford | 43 | Handling | 6 | |
| Ret | 36 | | Arrows-Ford | 38 | Driver Unwell | 19 | |
| Ret | 27 | | Williams-Ford | 29 | Oil Leak | 10 | |
| Ret | 22 | | Ensign-Ford | 27 | Brakes | 16 | |
| Ret | 16 | | Shadow-Ford | 24 | Accident | 17 | |
| Ret | 26 | | Ligier-Matra | 13 | Gearbox | 15 | |
| Ret | 18 | | Surtees-Ford | 8 | Transmission | 18 | |
| DNQ | 9 | | ATS-Ford | ||||
| DNQ | 17 | | Shadow-Ford | ||||
| DNQ | 10 | | ATS-Ford | ||||
| DNQ | 19 | | Surtees-Ford | ||||
| DNPQ | 32 | | Theodore-Ford | ||||
| DNPQ | 24 | | Hesketh-Ford | ||||
| DNPQ | 31 | | Martini-Ford | ||||
| DNPQ | 25 | | Lotus-Ford | ||||
| DNPQ | 30 | | McLaren-Ford | ||||
| DNPQ | 37 | | Merzario-Ford |
Notes
- Pole position: Carlos Reutemann - 1:28.34
- Fastest Lap: Niki Lauda - 1:28.65
- Lap Leaders: John Watson 37 laps (1-37); Patrick Depailler 38 laps (38-75).
| Year of race | 1978 |
| Previous race in season | 1978 United States Grand Prix West |
| Next race in season | 1978 Belgian Grand Prix |
| Previous year's race | 1977 Monaco Grand Prix |
| Next year's race | 1979 Monaco Grand Prix |

