1976 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 1976 Formula One Monaco Grand Prix held at Monaco on May 30, 1976.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | Ferrari | 78 | 1:59:51.47 | 1 | 9 |
| 2 | 3 | | Tyrrell-Ford | 78 | + 11.13 | 5 | 6 |
| 3 | 4 | | Tyrrell-Ford | 78 | + 1:04.84 | 4 | 4 |
| 4 | 34 | | March-Ford | 77 | + 1 Lap | 6 | 3 |
| 5 | 12 | | McLaren-Ford | 77 | + 1 Lap | 11 | 2 |
| 6 | 30 | | Fittipaldi-Ford | 77 | + 1 lap | 7 | 1 |
| 7 | 16 | | Shadow-Ford | 77 | + 1 Lap | 15 | |
| 8 | 17 | | Shadow-Ford | 76 | + 2 Laps | 10 | |
| 9 | 8 | | Brabham-Alfa Romeo | 76 | + 2 Laps | 13 | |
| 10 | 28 | | Penske-Ford | 76 | + 2 Laps | 17 | |
| 11 | 21 | | Wolf-Williams-Ford | 76 | + 2 Laps | 18 | |
| 12 | 26 | | Ligier-Matra | 75 | Accident | 8 | |
| 13 | 22 | | Ensign-Ford | 74 | + 4 Laps | 12 | |
| 14 | 2 | | Ferrari | 73 | Accident | 2 | |
| Ret | 6 | | Lotus-Ford | 39 | Engine | 16 | |
| Ret | 10 | | March-Ford | 26 | Accident | 3 | |
| Ret | 11 | | McLaren-Ford | 24 | Engine | 14 | |
| Ret | 9 | | March-Ford | 9 | Suspension | 9 | |
| Ret | 19 | | Surtees-Ford | 1 | Collision | 19 | |
| Ret | 7 | | Brabham-Alfa Romeo | 0 | Accident | 20 | |
| DNQ | 20 | | Wolf-Williams-Ford | ||||
| DNQ | 38 | | Surtees-Ford | ||||
| DNQ | 37 | | Boro-Ford | ||||
| DNQ | 24 | | Hesketh-Ford | ||||
| DNQ | 35 | | March-Ford |
Notes
- Pole position: Niki Lauda - 1:29.65
- Fastest lap: Clay Regazzoni - 1:30.28 on lap 60
| Year of race | 1976 |
| Previous race in season | 1976 Belgian Grand Prix |
| Next race in season | 1976 Swedish Grand Prix |
| Previous year's race | 1975 Monaco Grand Prix |
| Next year's race | 1977 Monaco Grand Prix |

