1974 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 1974 Formula One Monaco Grand Prix held at Monaco on May 26 1974.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | Lotus-Ford | 78 | 1:58:03.7 | 3 | 9 |
| 2 | 3 | | Tyrrell-Ford | 78 | + 28.8 | 5 | 6 |
| 3 | 17 | | Shadow-Ford | 78 | + 48.9 | 6 | 4 |
| 4 | 11 | | Ferrari | 78 | + 1:03.1 | 2 | 3 |
| 5 | 5 | | McLaren-Ford | 77 | + 1 Lap | 13 | 2 |
| 6 | 28 | | Brabham-Ford | 77 | + 1 Lap | 23 | 1 |
| 7 | 26 | | Lola-Ford | 76 | + 2 Laps | 21 | |
| 8 | 27 | | Lola-Ford | 75 | + 3 Laps | 26 | |
| 9 | 4 | | Tyrrell-Ford | 74 | + 4 laps | 4 | |
| Ret | 15 | | BRM | 62 | Gearbox | 27 | |
| Ret | 2 | | Lotus-Ford | 34 | Engine | 19 | |
| Ret | 12 | | Ferrari | 32 | Ignition | 1 | |
| Ret | 24 | | Hesketh-Ford | 27 | Halfshaft | 7 | |
| Ret | 33 | | McLaren-Ford | 11 | Accident | 10 | |
| Ret | 7 | | Brabham-Ford | 5 | Suspension | 8 | |
| Ret | 37 | | BRM | 4 | Accident | 22 | |
| Ret | 22 | | Ensign-Ford | 4 | Accident | 25 | |
| Ret | 9 | | March-Ford | 3 | Collision | 9 | |
| Ret | 14 | | BRM | 0 | Collision | 11 | |
| Ret | 6 | | McLaren-Ford | 0 | Collision | 12 | |
| Ret | 20 | | Iso Marlboro-Ford | 0 | Collision | 14 | |
| Ret | 10 | | March-Ford | 0 | Collision | 15 | |
| Ret | 16 | | Shadow-Ford | 0 | Collision | 16 | |
| Ret | 18 | | Surtees-Ford | 0 | Collision | 18 | |
| Ret | 23 | | Trojan-Ford | 0 | Collision | 24 | |
| DNQ | 8 | | Brabham-Ford |
Notes
- Pole position: Niki Lauda - 1:26.3
- Fastest lap: Ronnie Peterson - 1:27.9 on lap 57
| Previous Race: 1974 Belgian Grand Prix | FIA 1974 Formula One World Championship | Next Race: 1974 Swedish Grand Prix |
| Previous Race: 1973 Monaco Grand Prix | Monaco Grand Prix | Next Race: 1975 Monaco Grand Prix |

