1970 Canadian Grand Prix
From WOI Encyclopedia Italia
Results from the 1970 Formula One Canadian Grand Prix held at Circuit Mont-Tremblant on September 20, 1970.
[edit]
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Jacky Ickx | Ferrari | 90 | 1:21:18.4 | 2 | 9 |
| 2 | 19 | Clay Regazzoni | Ferrari | 90 | 14.8 | 6 | 6 |
| 3 | 20 | Chris Amon | March-Ford | 90 | 57.9 | 6 | 4 |
| 4 | 14 | Pedro Rodríguez | BRM | 89 | + 1 Lap | 7 | 3 |
| 5 | 4 | John Surtees | Surtees-Ford | 89 | + 1 Lap | 5 | 2 |
| 6 | 6 | Peter Gethin | McLaren-Ford | 88 | + 2 laps | 11 | 1 |
| 7 | 24 | Henri Pescarolo | Matra | 87 | + 3 Laps | 8 | |
| 8 | 23 | Jean-Pierre Beltoise | Matra | 85 | Clutch | 13 | |
| 9 | 2 | François Cevert | March-Ford | 85 | + 5 Laps | 4 | |
| 10 | 16 | George Eaton | BRM | 85 | + 5 Laps | 9 | |
| NC | 10 | Tim Schenken | De Tomaso-Ford | 79 | Not Classified | 17 | |
| NC | 9 | Graham Hill | Lotus-Ford | 77 | Not Classified | 20 | |
| Ret | 8 | Andrea de Adamich | McLaren-Alfa Romeo | 69 | Oil Pressure | 12 | |
| NC | 26 | Ronnie Peterson | March-Ford | 65 | Not Classified | 16 | |
| Ret | 5 | Denny Hulme | McLaren-Ford | 58 | Engine | 15 | |
| Ret | 11 | Jack Brabham | Brabham-Ford | 57 | Oil Leak | 19 | |
| NC | 15 | Jackie Oliver | BRM | 52 | Not Classified | 10 | |
| Ret | 3 | Jackie Stewart | Tyrrell-Ford | 31 | Axle | 1 | |
| Ret | 12 | Rolf Stommelen | Brabham-Ford | 22 | Handling | 18 | |
| Ret | 21 | Jo Siffert | March-Ford | 21 | Engine | 14 |
[edit]
Notes
- Fastest Lap: Clay Regazzoni - 1:32.2
| Previous race: 1970 Italian Grand Prix | FIA Formula One World Championship 1970 season | Next race: 1970 United States Grand Prix | |||||||||||
| Previous race: 1969 Canadian Grand Prix | Canadian Grand Prix | Next race: 1971 Canadian Grand Prix | |||||||||||
| {{#if:aw | Awards and achievements titles}}{{#switch:aw | Awards and achievements}} | rec=Records | aw=Awards | ach=Achievements | awards=Awards | records=Records | achievements=Achievements
}} |}} {{ #if: {{{Previous_promotional_trophy_winner|}}} | |- style="text-align:center" | Preceded by {{{Previous_promotional_trophy_winner | Formula One Promotional Trophy for Race Promoter [[{{{Year_of_race}}} Formula One season|{{{Year_of_race}}}]] | Succeeded by {{{Next_promotional_trophy_winner}}}} | Next_promotional_trophy_winner = {{{Next_promotional_trophy_winner}}} |
Year_of_race = 1970
}} |}} |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

