1969 Monaco Grand Prix
From WOI Encyclopedia Italia
| Monaco Grand Prix | |
|---|---|
| Type | F1 |
| Country | |
| Grand Prix | Monaco |
| Date | May 18 |
| Year | 1969 |
| Race No | 3 |
| Season No | 11 |
| Official name | XXVII Grand Prix Automobile de Monaco |
| Location | Circuit de Monaco, Monte Carlo, Monaco |
| Course | Street Circuit |
| Course mi | 1.954 |
| Course km | 3.145 |
| Distance laps | 80 |
| Distance mi | 156.337 |
| Distance km | 251.600 |
| Weather | Overcast, mild, dry |
| Pole Driver | Jackie Stewart |
| Pole Team | Matra-Ford |
| Pole Time | 1:24.6 |
| Pole Country | |
| Fast Driver | Jackie Stewart |
| Fast Team | Matra-Ford |
| Fast Time | 1:25.1 |
| Fast Lap | 16 |
| Fast Country | |
| First Driver | Graham Hill |
| First Team | Lotus-Ford |
| First Country | |
| Second Driver | Piers Courage |
| Second Team | Brabham-Ford |
| Second Country | |
| Third Driver | Jo Siffert |
| Third Team | Lotus-Ford |
| Third Country | |
The 1969 Monaco Grand Prix was a Formula One motor race held at the Circuit de Monaco on May 18, 1969. It was the third round of the 1969 Formula One season.
Contents |
Classification
Qualifying
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 7 | | Matra-Ford | 1:24.6 | — |
| 2 | 11 | | Ferrari | 1:25.0 | +0.4 |
| 3 | 8 | | Matra-Ford | 1'25.4 | +0.8 |
| 4 | 1 | | Lotus-Ford | 1:25.8 | +1.2 |
| 5 | 9 | | Lotus-Ford | 1:26.0 | +1.4 |
| 6 | 14 | | BRM | 1:26.0 | +1.4 |
| 7 | 6 | | Brabham-Ford | 1:26.3 | +1.7 |
| 8 | 5 | | Brabham-Ford | 1:26.4 | +1.8 |
| 9 | 16 | | Brabham-Ford | 1:26.4 | +1.8 |
| 10 | 2 | | Lotus-Ford | 1:26.5 | +1.9 |
| 11 | 4 | | McLaren-Ford | 1:26.7 | +2.1 |
| 12 | 3 | | McLaren-Ford | 1:26.8 | +2.2 |
| 13 | 15 | | BRM | 1:28.4 | +3.8 |
| 14 | 10 | | BRM | 1:30.5 | +5.9 |
| 15 | 17 | | Brabham-Ford | 1:30.5 | +5.9 |
| 16 | 12 | | Cooper-Maserati | 1:32.8 | +8.2 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | | Lotus-Ford | 80 | 1:56:59.4 | 4 | 9 |
| 2 | 16 | | Brabham-Ford | 80 | + 17.3 | 9 | 6 |
| 3 | 9 | | Lotus-Ford | 80 | + 34.6 | 5 | 4 |
| 4 | 2 | | Lotus-Ford | 80 | + 52.9 | 10 | 3 |
| 5 | 4 | | McLaren-Ford | 79 | + 1 Lap | 11 | 2 |
| 6 | 3 | | McLaren-Ford | 78 | + 2 Laps | 12 | 1 |
| 7 | 12 | | Cooper-Maserati | 74 | + 6 Laps | 16 | |
| Ret | 6 | | Brabham-Ford | 48 | Suspension | 7 | |
| Ret | 7 | | Matra-Ford | 22 | Halfshaft | 1 | |
| Ret | 8 | | Matra-Ford | 20 | Halfshaft | 3 | |
| Ret | 11 | | Ferrari | 16 | Differential | 2 | |
| Ret | 10 | | BRM | 15 | Engine | 14 | |
| Ret | 17 | | Brabham-Ford | 15 | Halfshaft | 15 | |
| Ret | 14 | | BRM | 9 | Gearbox | 6 | |
| Ret | 5 | | Brabham-Ford | 9 | Accident | 8 | |
| Ret | 15 | | BRM | 0 | Accident | 13 |
Standings after the race
Note, only the top five positions are included for both sets of standings.
| Drivers' Championship standings | ||
|---|---|---|
| Pos | Driver | Points |
| 1 | | 18 |
| 2 | | 15 |
| 3 | | 10 |
| 4 | | 8 |
| 5 | | 7 |
| Constructors' Championship standings | ||
|---|---|---|
| Pos | Constructor | Points |
| 1 | | 18 |
| 2 | | 15 |
| 3 | | 12 |
| 4 | | 7 |
| 5 | | 2 |
Notes
- Last GP-start for Cooper
- Aerodynamic wings were banned for the event following the previous race at Montjuic Park. Wings would return, albeit under stricter regulations, at the next race.
- 1st Pole Position - Jackie Stewart
| Name of race | Monaco Grand Prix |
| Year of race | 1969 |
| Previous race in season | 1969 Spanish Grand Prix |
| Next race in season | 1969 Dutch Grand Prix |
| Previous year's race | 1968 Monaco Grand Prix |
| Next year's race | 1970 Monaco Grand Prix |

