1968 Monaco Grand Prix
From WOI Encyclopedia Italia
| Monaco Grand Prix | |
|---|---|
| Type | F1 |
| Country | Monaco |
| Date | May 26 |
| Year | 1968 |
| Race No | 3 |
| Season No | 12 |
| Official name | XXVI Grand Prix Automobile de Monaco |
| Location | Circuit de Monaco, Monte Carlo, Monaco |
| Course | Street Circuit |
| Course mi | 1.954 |
| Course km | 3.145 |
| Distance laps | 80 |
| Distance mi | 156.337 |
| Distance km | 251.600 |
| Weather | Sunny, Mild, Dry |
| Pole Driver | Graham Hill |
| Pole Team | Lotus-Ford |
| Pole Time | 1:28.2 |
| Pole Country | United Kingdom |
| Fast Driver | Richard Attwood |
| Fast Team | British Racing Motors |
| Fast Time | 1:28.1 |
| Fast Lap | 80 |
| Fast Country | United Kingdom |
| First Driver | Graham Hill |
| First Team | Lotus-Ford |
| First Country | United Kingdom |
| Second Driver | Richard Attwood |
| Second Team | British Racing Motors |
| Second Country | United Kingdom |
| Third Driver | Lucien Bianchi |
| Third Team | Cooper-BRM |
| Third Country | Belgium |
The 1968 Monaco Grand Prix was a Formula One motor race held at the Monte Carlo Circuit on May 26, 1968. It was the third round of the 1968 Formula One season.
Contents |
Classification
Qualifying
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 9 | | Lotus-Ford | 1:28.2 | — |
| 2 | 11 | | Matra-Ford | 1:28.8 | +0.6 |
| 3 | 17 | | Lotus-Ford | 1:28.8 | +0.6 |
| 4 | 8 | | Honda | 1:29.1 | +0.9 |
| 5 | 3 | | Brabham-Repco | 1:29.2 | +1.0 |
| 6 | 15 | | BRM | 1:29.6 | +1.4 |
| 7 | 14 | | McLaren-Ford | 1:29.6 | +1.4 |
| 8 | 1 | | Matra | 1:29.7 | +1.5 |
| 9 | 4 | | BRM | 1:30.4 | +2.2 |
| 10 | 12 | | McLaren-Ford | 1:30.4 | +2.2 |
| 11 | 16 | | BRM | 1:30.6 | +2.4 |
| 12 | 2 | | Brabham-Repco | 1:31.2 | +3.0 |
| 13 | 10 | | Lotus-Ford | 1:31.7 | +3.5 |
| 14 | 7 | | Cooper-BRM | 1:31.9 | +3.7 |
| 15 | 6 | | Cooper-BRM | 1:32.9 | +4.7 |
| 16 | 19 | | Eagle-Weslake | 1:32.9 | +4.7 |
| DNQ | 18 | | McLaren-BRM | 1:32.1 | +3.9 |
| DNQ | 21 | | Brabham-Repco | 1:32.4 | +4.2 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | | Lotus-Ford | 80 | 2:00:32.3 | 1 | 9 |
| 2 | 15 | | BRM | 80 | + 2.2 | 6 | 6 |
| 3 | 7 | | Cooper-BRM | 76 | + 4 Laps | 14 | 4 |
| 4 | 6 | | Cooper-BRM | 76 | + 4 Laps | 15 | 3 |
| 5 | 12 | | McLaren-Ford | 73 | + 7 Laps | 10 | 2 |
| Ret | 8 | | Honda | 16 | Gearbox | 4 | |
| Ret | 4 | | BRM | 16 | Accident | 9 | |
| Ret | 17 | | Lotus-Ford | 17 | Differential | 3 | |
| Ret | 1 | | Matra | 11 | Accident | 8 | |
| Ret | 16 | | BRM | 11 | Chassis | 11 | |
| Ret | 19 | | Eagle-Weslake | 9 | Engine | 16 | |
| Ret | 3 | | Brabham-Repco | 8 | Accident | 5 | |
| Ret | 2 | | Brabham-Repco | 7 | Suspension | 12 | |
| Ret | 11 | | Matra-Ford | 3 | Halfshaft | 2 | |
| Ret | 14 | | McLaren-Ford | 0 | Accident | 7 | |
| Ret | 10 | | Lotus-Ford | 0 | Accident | 13 |
Standings after the race
Note, only the top five positions are included for both sets of standings.
- Drivers' Championship standings
| Pos | Driver | Points |
|---|---|---|
| 1 | | 24 |
| 2 | | 10 |
| 3 | | 9 |
| 4 | | 6 |
| - | | 6 |
- Constructors' Championship standings
| Pos | Constructor | Points |
|---|---|---|
| 1 | | 27 |
| 2 | | 8 |
| - | | 8 |
| 4 | | 6 |
| 5 | | 4 |
Notes
- Milestones:
- 1st Fastest Lap - Richard Attwood

