1965 Mexican Grand Prix
From WOI Encyclopedia Italia
Results from the 1965 Formula One Mexican Grand Prix held at Mexico City on October 24, 1965. The 1965 Mexican Grand Prix saw American Richie Ginther take Honda's first Grand Prix victory, a victory which would also prove to be Ginther's only win in Formula One.
Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | | Honda | 65 | 2:08:32.10 | 3 | 9 |
| 2 | 8 | | Brabham-Climax | 65 | +2.89 secs | 2 | 6 |
| 3 | 6 | | Lotus-Climax | 65 | +1:00.15 | 6 | 4 |
| 4 | 16 | | Brabham-BRM | 65 | +1:54.42 | 11 | 3 |
| 5 | 12 | | Honda | 64 | +1 Lap | 10 | 2 |
| 6 | 21 | | Lotus-BRM | 64 | +1 Lap | 17 | 1 |
| 7 | 14 | | Ferrari | 62 | +3 Laps | 14 | |
| 8 | 2 | | Ferrari | 62 | +3 Laps | 7 | |
| Ret | 3 | | BRM | 56 | Engine | 5 | |
| Ret | 18 | | Lotus-Climax | 55 | Ignition | 9 | |
| Ret | 15 | | Brabham-Climax | 43 | Suspension | 12 | |
| Ret | 10 | | Cooper-Climax | 39 | Ignition | 16 | |
| Ret | 7 | | Brabham-Climax | 38 | Oil Leak | 14 | |
| Ret | 4 | | BRM | 35 | Clutch | 8 | |
| Ret | 22 | | Lotus-BRM | 29 | Suspension | 18 | |
| Ret | 9 | | Cooper-Climax | 25 | Gearbox | 15 | |
| Ret | 5 | | Lotus-Climax | 8 | Engine | 1 | |
| DNS | 22 | | Lotus-BRM | Car given to Bondurant | |||
| DNS | 24 | | Ferrari | Car given to RodrÃguez |
Notes
- Pole position: Jim Clark - 1:56.17
- Fastest Lap: Dan Gurney - 1:55.84 on lap 57
- Lap Leaders: Richie Ginther 65 laps (1-65).
- Career Firsts: Richie Ginther (win); Ronnie Bucknum (points); Mike Spence (podium). This is the only time each of these three drivers would achieve these feats.
- First win for Honda and Goodyear in Formula One.
| Year of race | 1965 |
| Previous race in season | 1965 United States Grand Prix |
| Next race in season | 1966 Monaco Grand Prix |
| Previous year's race | 1964 Mexican Grand Prix |
| Next year's race | 1966 Mexican Grand Prix |

