1964 Monaco Grand Prix
From WOI Encyclopedia Italia
Results from the 1964 Monaco Grand Prix held at Monaco on May 10, 1964. Peter Arundell scored his first podium finish, and Mike Hailwood his first point.
Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | | BRM | 100 | 2:41:19.5 | 3 | 9 |
| 2 | 7 | | BRM | 99 | + 1 lap | 8 | 6 |
| 3 | 11 | | Lotus-Climax | 97 | + 3 laps | 6 | 4 |
| 4 | 12 | | Lotus-Climax | 96 | Engine | 1 | 3 |
| 5 | 19 | | Cooper-Climax | 96 | + 4 laps | 11 | 2 |
| 6 | 18 | | Lotus-BRM | 96 | + 4 laps | 15 | 1 |
| 7 | 16 | | Brabham-Climax | 86 | Gearbox | 12 | |
| 8 | 24 | | Lotus-BRM | 78 | + 22 laps | 16 | |
| 9 | 9 | | Cooper-Climax | 70 | Suspension | 9 | |
| 10 | 20 | | Ferrari | 68 | Gearbox | 7 | |
| Ret | 6 | | Brabham-Climax | 62 | Gearbox | 5 | |
| Ret | 4 | | BRM | 53 | Overheating | 13 | |
| Ret | 5 | | Brabham-Climax | 29 | Injection | 2 | |
| Ret | 10 | | Cooper-Climax | 17 | Wheel Bearing | 10 | |
| Ret | 21 | | Ferrari | 15 | Gearbox | 4 | |
| Ret | 15 | | BRP-BRM | 8 | Fuel Leak | 14 | |
| DNQ | 17 | | Lotus-BRM | ||||
| DNQ | 2 | | Lotus-BRM | ||||
| DNQ | 3 | | Lotus-BRM | ||||
| DNS | 14 | | Lotus-BRM | Practice accident | |||
| WD | 1 | | Scirocco-Climax | ||||
| WD | 22 | | BRM | Car not ready | |||
| WD | 23 | | BRM | Car not ready |
Notes
- Pole position: Jim Clark - 1:34.0
- Fastest Lap: Graham Hill - 1:33.9
References
- "The Formula One Record Book", John Thompson, 1974.

