1957 Monaco Grand Prix
From WOI Encyclopedia Italia
The 1957 Monaco Grand Prix was a Formula One race held on 19 May 1957 at Monaco.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 32 | | Maserati | 105 | 3:10:12.8 | 1 | 9 |
| 2 | 20 | | Vanwall | 105 | +25.2 secs | 4 | 6 |
| 3 | 2 | | Maserati | 103 | +2 Laps | 10 | 4 |
| 4 | 10 | | Connaught-Alta | 102 | +3 Laps | 13 | 3 |
| 5 | 30 | | Ferrari | 100 | +5 Laps | 6 | 2 |
| 6 | 14 | | Cooper-Climax | 100 | +5 Laps | 15 | |
| Ret | 24 | | Ferrari | 95 | Engine | 9 | |
| Shr | 24 | | Ferrari | ||||
| Ret | 34 | | Maserati | 64 | Oil Leak | 14 | |
| Shr | 34 | | Maserati | ||||
| Ret | 6 | | BRM | 60 | Engine | 11 | |
| Ret | 36 | | Maserati | 51 | Spun Off | 7 | |
| Ret | 12 | | Connaught-Alta | 47 | Fuel Leak | 16 | |
| Ret | 38 | | Maserati | 23 | Suspension | 8 | |
| Ret | 22 | | Maserati | 10 | Accident | 12 | |
| Ret | 26 | | Ferrari | 4 | Accident | 2 | |
| Ret | 18 | | Vanwall | 4 | Accident | 3 | |
| Ret | 28 | | Ferrari | 4 | Accident | 5 | |
| DNQ | 8 | | BRM | ||||
| DNQ | 40 | | Maserati | ||||
| DNQ | 4 | | Maserati | ||||
| DNQ | 42 | | Maserati | ||||
| DNQ | 16 | | Cooper-Climax |
Notes
- Pole position: Juan Manuel Fangio - 1:42.7
- Fastest Lap: Juan Manuel Fangio - 1:45.6
- Lap Leaders: Stirling Moss 4 laps (1-4); Juan Manuel Fangio 101 laps (5-105).
- Shared Drives:
- Car #24: Wolfgang von Trips (92 laps) and Mike Hawthorn (3 laps).
- Car #34: Giorgio Scarlatti (42 laps) and Harry Schell (22 laps).
- Grand Prix debut for: Ivor Bueb, Masten Gregory, and Stuart Lewis-Evans.
- Career Firsts: Tony Brooks and Masten Gregory (points and podium); Stuart Lewis-Evans (points).
| Year of race | 1957 |
| Previous race in season | 1957 Argentine Grand Prix |
| Next race in season | 1957 Indianapolis 500 |
| Previous year's race | 1956 Monaco Grand Prix |
| Next year's race | 1958 Monaco Grand Prix |

