1950 Monaco Grand Prix
From WOI Encyclopedia Italia
| |
| XI GRAND PRIX DE MONACO | |
|---|---|
| Date | 21 May 1950 |
| Location | |
| Course | 3.180km |
| Distance | 100 laps, 318.000km |
| Weather | Cool, dry and sunny |
| Pole | Alfa Romeo |
| Fastest Lap | Alfa Romeo |
| Winner | Alfa Romeo |
| 2nd Place | Ferrari |
| 3rd Place | Maserati |
| Video | 1950 Pile Up in Monaco |
The 1950 Monaco Grand Prix was a Formula One race held on May 21, 1950 at Monaco. This is the second round of 1950 Formula One season.
Contents |
Report
After two qualifying sessions, on Thursday and Saturday, which Charles Pozzi, Yves Giraud Cabantous, Pierre Levegh and Clemente Biondetti didn't start, the race was dominated by Juan Manuel Fangio, who scored his first ever victory in a World Championship event, driving an Alfa Romeo. The race was marred by a large pile-up during the first lap, when a wave from the harbour flooded the track at Tabac Corner. Nino Farina in 2nd, spun and crashed while Fangio managed to escape the chaos. Those who were behind them tried to stop or avoid the carnage, but eight more drivers (from a field of 19 drivers) crashed and retired. None of them were injured, but José Froilán González, who damaged his Maserati in the pile-up and was running second after it, crashed during the second lap. His car caught fire but thankfully managed to escape only with some burns. The race went on with many cars going off at Tabac Corner, nearly causing other accidents. Ferrari driver Luigi Villoresi charged his way from the back of the field after being delayed by the pile-up, but didn't finish.
Entries
| No | Driver | Entrant | Constructor | Chassis | Engine | Tyre |
|---|---|---|---|---|---|---|
| 2 | | Scuderia Achille Varzi | Maserati | Maserati 4CLT-48 | Maserati L4s | P |
| 4 | | Scuderia Achille Varzi | Maserati | Maserati 4CLT-48 | Maserati L4s | P |
| 6 | | Ecurie Belge | Talbot-Lago | Talbot-Lago T26C | Talbot L6 | D |
| 8 | | Horschell Racing Corporation | Cooper | Cooper T12 | JAP V-twin | D |
| 10 | | Equipe Gordini | Simca-Gordini | Simca Gordini T15 | Gordini L4s | E |
| 12 | | Equipe Gordini | Simca-Gordini | Simca Gordini T15 | Gordini L4s | E |
| 14 | | Private | Talbot-Lago | Talbot-Lago T26C | Talbot L6 | D |
| 16 | | Ecurie Rosier | Talbot-Lago | Talbot-Lago T26C | Talbot L6 | D |
| 18 | | Ecurie Rosier | Talbot-Lago | Talbot-Lago T26C | Talbot L6 | D |
| 20 | | Automobiles Talbot-Darracq SA | Talbot-Lago | Talbot-Lago T26C | Talbot L6 | D |
| 22 | | Private | Talbot-Lago | Talbot-Lago T26C | Talbot L6 | D |
| 24 | | Private | ERA | ERA B | ERA L6s | D |
| 26 | | Private | ERA | ERA B | ERA L6s | D |
| 28 | | Private | Ferrari | Ferrari 125 | Ferrari V12s | D |
| 32 | | SA Alfa Romeo | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo L8s | P |
| 34 | | SA Alfa Romeo | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo L8s | P |
| 36 | | SA Alfa Romeo | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo L8s | P |
| 38 | | Scuderia Ferrari | Ferrari | Ferrari 125 | Ferrari V12s | P |
| 40 | | Scuderia Ferrari | Ferrari | Ferrari 125 | Ferrari V12s | P |
| 42 | | Scuderia Ferrari | Ferrari | Ferrari 125 | Ferrari V12s | P |
| 44 | | Officine Alfieri Maserati | Maserati | Maserati 4CLT-48 | Maserati L4s | P |
| 46 | | Scuderia Milano | Maserati | Maserati Milano 4CLT-50 | Maserati L4s | P |
| 48 | | Officine Alfieri Maserati | Maserati | Maserati 4CLT-48 | Maserati L4s | P |
| 50 | | Enrico Platé | Maserati | Maserati 4CLT-48 | Maserati L4s | P |
| 52 | | Enrico Platé | Maserati | Maserati 4CLT-48 | Maserati L4s | P |
Classification
Qualifying
| Pos | No | Driver | Constructor | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 34 | | Alfa Romeo | 1:50.2 | - |
| 2 | 32 | | Alfa Romeo | 1:52.8 | + 2.6 |
| 3 | 2 | | Maserati | 1:53.7 | + 3.5 |
| 4 | 14 | | Talbot-Lago-Talbot | 1:54.1 | + 3.9 |
| 5 | 36 | | Alfa Romeo | 1:54.2 | + 4.0 |
| 6 | 38 | | Ferrari | 1:52.3 | + 2.1 |
| 7 | 40 | | Ferrari | 1:53.8 | + 3.6 |
| 8 | 48 | | Maserati | 1:56.3 | + 6.1 |
| 9 | 42 | | Ferrari | 1:56.6 | + 6.4 |
| 10 | 16 | | Talbot-Lago-Talbot | 1:57.7 | + 7.5 |
| 11 | 10 | | Simca-Gordini | 2:00.4 | + 10.2 |
| 12 | 52 | | Maserati | 2:00.7 | + 10.5 |
| 13 | 12 | | Simca-Gordini | 2:01.4 | + 11.2 |
| 14 | 24 | | ERA | 2:01.6 | + 11.4 |
| 15 | 50 | | Maserati | 2:02.2 | + 12.0 |
| 16 | 26 | | ERA | 2:03.4 | + 13.2 |
| 17 | 44 | | Maserati | 2:04.5 | + 14.3 |
| 18 | 4 | | Maserati | No time | - |
| 19 | 6 | | Talbot-Lago-Talbot | 2:12.0 | + 21.8 |
| 20 | 8 | | Cooper-JAP | No time | - |
| 21 | 28 | | Ferrari | No time | - |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 34 | | Alfa Romeo | 100 | 3:13:18.7 | 1 | 9 |
| 2 | 40 | | Ferrari | 99 | + 1 Lap | 7 | 6 |
| 3 | 48 | | Maserati | 98 | + 2 Laps | 8 | 4 |
| 4 | 42 | | Ferrari | 97 | + 3 Laps | 9 | 3 |
| 5 | 50 | | Maserati | 95 | + 5 Laps | 15 | 2 |
| 6 | 26 | | ERA | 94 | + 6 Laps | 16 | |
| 7 | 6 | | Talbot-Lago-Talbot | 94 | + 6 Laps | 19 | |
| Ret | 38 | | Ferrari | 63 | Rear Axle | 6 | |
| Ret | 14 | | Talbot-Lago-Talbot | 38 | Oil leak | 4 | |
| Ret | 2 | | Maserati | 1 | Accident | 3 | |
| Ret | 32 | | Alfa Romeo | 0 | Accident | 2 | |
| Ret | 36 | | Alfa Romeo | 0 | Accident | 5 | |
| Ret | 16 | | Talbot-Lago-Talbot | 0 | Accident | 10 | |
| Ret | 10 | | Simca-Gordini | 0 | Accident | 11 | |
| Ret | 52 | | Maserati | 0 | Accident | 12 | |
| Ret | 12 | | Simca-Gordini | 0 | Accident | 13 | |
| Ret | 24 | | ERA | 0 | Accident | 14 | |
| Ret | 44 | | Maserati | 0 | Accident | 17 | |
| Ret | 8 | | Cooper-JAP | 0 | Collision | 20 | |
| DNS | 28 | | Ferrari | Engine | 21 | ||
| DNS | 4 | | Maserati | Practice accident | 18 |
Notes
- The first five positions on the grid were reserved for the fastest five times from the first qualifying session on Thursday. The remainder of the grid was based on the times from the second qualifying session on Saturday.
- Drivers: 25 competing, 21 qualified for race, 7 classified
- Numbers: #30 not assigned.
- Leader: Juan Manuel Fangio (Laps 1-100, entire race)
| Year of race | 1950 |
| Previous race in season | 1950 British Grand Prix |
| Next race in season | 1950 Indianapolis 500 |
| Previous year's race | none |
| Next year's race | 1955 Monaco Grand Prix |


