1950 Monaco Grand Prix
From WOI Encyclopedia Italia
| XI GRAND PRIX DE MONACO | |
|---|---|
| Date | 21 May 1950 |
| Location | Monaco |
| Course | 3.180km |
| Distance | 100 laps, 318.000km |
| Weather | Cool, dry and sunny |
| Pole | Juan Manuel Fangio, 1'50.2 |
| Fastest Lap | Juan Manuel Fangio, 1'51.0 |
| Winner | Juan Manuel Fangio, 3:13'18.7 |
| 2nd Place | Alberto Ascari |
| 3rd Place | Louis Chiron |
The 1950 Monaco Grand Prix was a Formula One race held on May 21, 1950 at Monaco. This is the second round of 1950 Formula One season.
Contents |
Report
After two qualifying sessions, on Thursday and Saturday, which Charles Pozzi, Yves Giraud Cabantous, Pierre Levegh and Clemente Biondetti didn't start, the race was dominated by Juan Manuel Fangio, who scored his first ever victory in a World Championship event, driving an Alfa Romeo. The race was marred by a large pile-up during the first lap, when a wave from the harbour flooded the track at Tabac Corner. Nino Farina in 2nd, spun and crashed while Fangio managed to escape the chaos. Those who were behind them tried to stop or avoid the carnage, but eight more drivers (from a field of 19 drivers} crashed and retired. None of them were injured, but José Froilán González, who damaged his Maserati in the pile-up and was running second after it, crashed during the second lap. His car caught fire but thankfully managed to escape only with some burns. The race went on with many cars going off at Tabac Corner, nearly causing other accidents. Ferrari driver Luigi Villoresi charged his way from the back of the field after being delayed by the pile-up, but didn't finish.
Drivers and constructors competing
Classification
Qualifying
| Pos | No | Driver | Team | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 34 | Argentina Juan Manuel Fangio | Alfa Romeo | 1'50.2 | - |
| 2 | 32 | Italy Nino Farina | Alfa Romeo | 1'52.8 | + 2.006 |
| 3 | 2 | Argentina José Froilán González | Maserati | 1'53.7 | + 3.005 |
| 4 | 14 | France Philippe Étancelin | Talbot-Lago-Talbot | 1'54.1 | + 3.999 |
| 5 | 36 | Italy Luigi Fagioli | Alfa Romeo | 1'54.2 | + 4.000 |
| 6 | 38 | Italy Luigi Villoresi | Ferrari | 1'52.3 | + 2.001 |
| 7 | 40 | Italy Alberto Ascari | Ferrari | 1'53.8 | + 3.006 |
| 8 | 48 | Monaco Louis Chiron | Maserati | 1'56.3 | + 6.001 |
| 9 | 42 | France Raymond Sommer | Ferrari | 1'56.6 | + 6.004 |
| 10 | 16 | France Louis Rosier | Talbot-Lago-Talbot | 1'57.7 | + 7.005 |
| 11 | 10 | France Robert Manzon | Simca-Gordini | 2'00.4 | + 10.002 |
| 12 | 52 | Switzerland Toulo de Graffenried | Maserati | 2'00.7 | + 10.005 |
| 13 | 12 | France Maurice Trintignant | Simca-Gordini | 2'01.4 | + 11.002 |
| 14 | 24 | UK Cuth Harrison | ERA | 2'01.6 | + 11.004 |
| 15 | 50 | Thailand Prince Bira | Maserati | 2'02.2 | + 12.000 |
| 16 | 26 | UK Bob Gerard | ERA | 2'03.4 | + 13.002 |
| 17 | 44 | Italy Franco Rol | Maserati | 2'04.5 | + 14.003 |
| 18 | 4 | Argentina Alfredo Piàn | Maserati | No time | - |
| 19 | 6 | Belgium Johnny Claes | Talbot-Lago-Talbot | 2'12.0 | + 21.998 |
| 20 | 8 | USA-48 Harry Schell | Cooper-JAP | No time | - |
| 21 | 28 | UK Peter Whitehead | Ferrari | No time | - |
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 34 | Argentina Juan Manuel Fangio | Alfa Romeo | 100 | 3:13'18.7 | 1 | 9 |
| 2 | 40 | Italy Alberto Ascari | Ferrari | 99 | + 1 Lap | 7 | 6 |
| 3 | 48 | Monaco Louis Chiron | Maserati | 98 | + 2 Laps | 8 | 4 |
| 4 | 42 | France Raymond Sommer | Ferrari | 97 | + 3 Laps | 9 | 3 |
| 5 | 50 | Thailand Prince Bira | Maserati | 95 | + 5 Laps | 15 | 2 |
| 6 | 26 | UK Bob Gerard | ERA | 94 | + 6 Laps | 16 | |
| 7 | 6 | Belgium Johnny Claes | Talbot-Lago-Talbot | 94 | + 6 Laps | 19 | |
| Ret | 38 | Italy Luigi Villoresi | Ferrari | 63 | Rear Axle | 6 | |
| Ret | 14 | France Philippe Étancelin | Talbot-Lago-Talbot | 38 | Oil leak | 4 | |
| Ret | 2 | Argentina José Froilán González | Maserati | 1 | Accident | 3 | |
| Ret | 32 | Italy Nino Farina | Alfa Romeo | 0 | Accident | 2 | |
| Ret | 36 | Italy Luigi Fagioli | Alfa Romeo | 0 | Accident | 5 | |
| Ret | 16 | France Louis Rosier | Talbot-Lago-Talbot | 0 | Accident | 10 | |
| Ret | 10 | France Robert Manzon | Simca-Gordini | 0 | Accident | 11 | |
| Ret | 52 | Switzerland Toulo de Graffenried | Maserati | 0 | Accident | 12 | |
| Ret | 12 | France Maurice Trintignant | Simca-Gordini | 0 | Accident | 13 | |
| Ret | 24 | UK Cuth Harrison | ERA | 0 | Accident | 14 | |
| Ret | 44 | Italy Franco Rol | Maserati | 0 | Accident | 17 | |
| Ret | 8 | USA-48 Harry Schell | Cooper-JAP | 0 | Collision | 20 | |
| DNS | 28 | UK Peter Whitehead | Ferrari | Engine | 21 | ||
| DNS | 4 | Argentina Alfredo Piàn | Maserati | Practice accident | 18 |
Notes
- In the qualifying sessions, the first five positions attributed at drivers to realize best lap results at first session on thursday. From position 6 to 21 counted best results at second session on saturday.
- Drivers: 25 competing, 21 qualified for race, 7 classified
- Cars: #30 not assigned.
- Pole position: Juan Manuel Fangio – 1'50.2
- Fastest Lap: Juan Manuel Fangio – 1'51.0
- Leader: Juan Manuel Fangio (Laps 1-100, all race)
| Year of race | 1950 |
| Previous race in season | 1950 British Grand Prix |
| Next race in season | 1950 Indianapolis 500 |
| Previous year's race | none |
| Next year's race | 1955 Monaco Grand Prix |

