12 Hours of Sebring
From WOI Encyclopedia Italia
The 12 Hours of Sebring is an annual motorsport endurance race held at Sebring International Raceway, a former Army Air Force base in Sebring, Florida.
Contents |
History
The track opened in 1950 on an airfield and is a road racing course styled after those used in European Grand Prix motor racing. The race is now considered one of the premier endurance races in the United States and is famous for its "once around the clock" action, starting during the day and finishing at night. For many years Sebring was part of the World Sportscar Championship.
The race has a rich history, as legendary drivers such as Mario Andretti, Briggs Cunningham, Juan Manuel Fangio, A.J. Foyt, Jacky Ickx, Stirling Moss and Lake Underwood, and manufacturers such as Ferrari, Porsche, BMW, Jaguar, Cunningham, Audi and Ford have all been victorious.
It is known as an excellent preparation for the famous 24 Hours of Le Mans, as the track's extremely bumpy surface, combined with south-central Florida's perennial hot weather, is a true test of a car's reliability. In recent years, six overall victories have been achieved by the Audi R8, one less than record seven wins of the Porsche 935.
The Event
Fans are allowed to camp inside the green of the race track, starting several days before the actual race. Both general admission and, for a fee, reserved camping exists. RVs and cars are allowed into the track. Fans that show up during the week (and in some cases months before the actual race) can bear witness to many practice and qualification races, as well as a vintage race. There are several classes of tickets, ranging anywhere from full-access to simply the (usually Saturday) actual race. The tickets are numbered, and there are designated numbered tickets needed to access pit areas, press and spectator boxes, and certain parts of the track.
Within the track is a Midway, containing everything from souvenirs and official merchandise, to hot coffee and cold beer. Attractions are also featured in the midway and differ from year to year; In recent years Spring Break attractions have been set up to draw in college students on break during the week of the race. Radio promotions for the race are not uncommon to hear in Florida weeks before the race, advertising to both race fans and spring breakers.
Recent results
In 2005, the Chevrolet Corvette C6.R and Aston Martin DBR9 made their race debut in the hotly contested GT1 class, with Aston Martin winning its class for the first time in 49 years at Sebring ahead of the two Corvettes. Corvette had dominated the class the past three years with its previous generation C5R.
The all-new Audi R10 TDI won the 2006 edition of the race, the car's first ever run in competition. The victory set the stage for an even more momentous win by the R10 in its next race, the Le Mans 24 Hours later in the year. The much-hyped Porsche RS Spyder campaigned by Penske Racing dropped to take 2nd place in its LMP2 class, behind the Intersport Lola car. The GT1 Corvette C6R team got their revenge against the Aston Martin, although the second Corvette came within 1/3 of a second of the podium in the closing laps of the race.
2007 saw Audi again winning in the R10 TDI despite requiring more frequent refueling due to changes in American Le Mans series rules intended to even the field between gasoline and diesel powered engines. In addition to an overall win, Audi also set a track record in 2007 with Marco Werner behind the wheel in qualifying.
Overall Winners
| Year | Drivers | Team | Car | Distance | Championship |
|---|---|---|---|---|---|
| 1952 | | | Frazer-Nash Le Mans | 1213.445km | American Automobile Association (AAA) |
| 1953 | | | Cunningham C4R-Chrysler | 1447.766km | World Sportscar Championship |
| 1954 | | | O.S.C.A. MT4 | 1405.923km | World Sportscar Championship |
| 1955 | | | Jaguar D-Type | 1523.083km | World Sportscar Championship |
| 1956 | | | Ferrari 860 Monza | 1623.506km | World Sportscar Championship |
| 1957 | | | Maserati 450S | 1648.612km | World Sportscar Championship |
| 1958 | | | Ferrari 250 TR58 | 1673.718km | World Sportscar Championship |
| 1959 | | | Ferrari 250 TR59 Fantuzzi | 1573.295km | World Sportscar Championship |
| 1960 | | | Porsche 718RS | 1640.243km | World Sportscar Championship |
| 1961 | | | Ferrari 250 TRI/61 | 1740.666km | World Sportscar Championship |
| 1962 | | | Ferrari 250 TRI/61 | 1723.929km | World Sportscar Championship |
| 1963 | | | Ferrari 250P | 1749.035km | World Sportscar Championship |
| 1964 | | | Ferrari 275P | 1790.878km | World Sportscar Championship |
| 1965 | | | Chaparral 2-Chevrolet | 1640.243km | World Sportscar Championship |
| 1966 | | | Ford X1 Roadster | 1908.038km | World Sportscar Championship |
| 1967 | | | Ford GT40 MkIV | 1991.724km | World Sportscar Championship |
| 1968 | | | Porsche 907 | 1983.356km | World Sportscar Championship |
| 1969 | | | Ford GT40 MkII | 2000.093km | World Sportscar Championship |
| 1970 | | | Ferrari 512S | 2075.410km | World Sportscar Championship |
| 1971 | | | Porsche 917K | 2175.833km | World Sportscar Championship |
| 1972 | | | Ferrari 312PB | 2167.465km | World Sportscar Championship |
| 1973 | | | Porsche Carrera RSR | 1891.301km | IMSA GT Championship |
| 1974 | No race due to energy crisis | ||||
| 1975 | | | BMW 3.0 CSL | 1991.724km | IMSA GT Championship |
| 1976 | | | Porsche Carrera RSR | 1924.775km | IMSA GT Championship |
| 1977 | | | Porsche Carrera RSR | 1958.450km | IMSA GT Championship |
| 1978 | | | Porsche 935 | 2008.461km | IMSA GT Championship |
| 1979 | | | Porsche 935 | 2000.093km | IMSA GT Championship |
| 1980 | | | Porsche 935 K3 | 2117.253km | IMSA GT Championship |
| 1981 | | | Porsche 935/80 | 2050.304km | IMSA GT Championship World Sportscar Championship |
| 1982 | | | Porsche 935 JLP-3 | 2041.936km | IMSA GT Championship |
| 1983 | | | Porsche 934 | 1765.853km | IMSA GT Championship |
| 1984 | | | Porsche 935J | 2057.031km | IMSA GT Championship |
| 1985 | | | Porsche 962 | 2197.817km | IMSA GT Championship |
| 1986 | | | Porsche 962 | 2244.745km‡ | IMSA GT Championship |
| 1987 | | | Porsche 962 | 1971.092km | IMSA GT Championship |
| 1988 | | | Porsche 962 | 2103.380km | IMSA GT Championship |
| 1989 | | | Nissan GTP ZX-Turbo | 2182.753km | IMSA GT Championship |
| 1990 | | | Nissan GTP ZX-Turbo | 1990.936km | IMSA GT Championship |
| 1991 | | | Nissan NPT-90 | 1774.463km | IMSA GT Championship |
| 1992 | | | Eagle MkIII-Toyota | 2143.646km | IMSA GT Championship |
| 1993 | | | Eagle MkIII-Toyota | 1369.552km† | IMSA GT Championship |
| 1994 | | | Nissan 300ZX | 1947.145km | IMSA GT Championship |
| 1995 | | | Ferrari 333 SP | 1548.189km† | IMSA GT Championship |
| 1996 | Template:FlagiconZAF Wayne Taylor | | Riley & Scott Mk III-Oldsmobile | 1935.075km | IMSA GT Championship |
| 1997 | | | Ferrari 333 SP | 1628.012km† | IMSA GT Championship |
| 1998 | | | Ferrari 333 SP | 1925.178km | IMSA GT Championship |
| 1999 | | | BMW V12 LMR | 1863.781km | American Le Mans Series |
| 2000 | | | Audi R8 | 2143.646km | American Le Mans Series |
| 2001 | | | Audi R8 | 2203.192km | American Le Mans Series European Le Mans Series |
| 2002 | | | Audi R8 | 2060.282km | American Le Mans Series |
| 2003 | | | Audi R8 | 2185.328km | American Le Mans Series |
| 2004 | | | Audi R8 | 2084.101km | American Le Mans Series |
| 2005 | | | Audi R8 | 2149.601km | American Le Mans Series |
| 2006 | | | Audi R10 TDI (Diesel) | 2078.145km | American Le Mans Series |
| 2007 | | | Audi R10 TDI (Diesel) | 2165.8km | American Le Mans Series |
| 2008 | | | Porsche RS Spyder | 2088.45km | American Le Mans Series |
† - These races were stopped for a period of time due to heavy rain and/or accidents. The race clock was not stopped for these periods and counted towards the 12 Hours.
‡ - Race record for most distance covered

