1000km Nürburgring
From WOI Encyclopedia Italia
The ADAC 1000km Nürburgring is an Endurance racing and Sports car racing event on the Nürburgring in Germany, organized by the ADAC since 1953.
Contents |
History
On the traditional 22.8 km long Nordschleife ("Northern Loop") version, the competition took usually 44 laps and lasted about eight hours, later less than six hours.
The first event that counted towards the World Sportscar Championship was won by Alberto Ascari and Giuseppe Farina in a Ferrari. Due to disappointing attendance, the race was not held in the following two years. It became quite popular in the 1960s and 1970s though, and even more so after Formula One decided to boycott the Nürburgring after 1976.
The last race on the Northern Loop in 1983 was won by a Porsche 956. In that year, the track had been shorted to 20.8 km and provisional pits were used due to the ongoing construction work.
Since 1984, the 1000 km races were run on the new, much shorter Grand-Prix-Strecke, while the 24 Hours Nürburgring stayed on the legendary long track. In 1991, the 1000 km races were first shortened to 480 km, then discontinued overall due to the demise of the World Sportscar Championship.
In 2000, the 1000 km were resumed, with new competitive cars of BMW and Audi. The race was held as a part of the European Le Mans Series (ELMS), the Euro version of the American Le Mans Series (ALMS). In a wet race, the unusual front-engined Panoz of Jan Magnussen and David Brabham won, ahead of a BMW V12 LMR, an Audi R8 and the second Panoz.
On September 4 2005, the 1000 km was held as a part of the Le Mans Endurance Series (LMES).
The 500 km Nürburgring was also similar event for smaller sportscars during the 1960s and 1970s. VLN has also run four hour endurance races where distances of well over 500 km are covered by the winners.
Winners
| Year | Drivers | Team | Car | Time | Championship |
|---|---|---|---|---|---|
| 1000 km distance, 22.8 km circuit | |||||
| 1953 | | | Ferrari 375MM Spyder | 8:20:44.000 | World Sportscar Championship |
| 1954 | No Race | ||||
| 1955 | No Race | ||||
| 1956 | | | Maserati 300S | 7:43:54.400 | World Sportscar Championship German Sportscar Championship |
| 1957 | | | Aston Martin DBR1 | 7:33:38.200 | World Sportscar Championship |
| 1958 | | | Aston Martin DBR1 | 7:23:33.000 | World Sportscar Championship |
| 1959 | | | Aston Martin DBR1 | 7:33:18.000 | World Sportscar Championship |
| 1960 | | | Maserati Tipo 61 | 7:31:40.500 | World Sportscar Championship |
| 1961 | | | Maserati Tipo 61 | 7:51:39.200 | World Sportscar Championship |
| 1962 | | | Ferrari Dino 246SP | 7:33:27.700 | World Sportscar Championship |
| 1963 | | | Ferrari 250P | 7:32:18.000 | World Sportscar Championship |
| 1964 | | | Ferrari 275P | 7:08:27.000 | World Sportscar Championship |
| 1965 | | | Ferrari 330P2 | 6:53:05.400 | World Sportscar Championship |
| 1966 | | | Chaparral 2D-Chevrolet | 6:58:47.600 | World Sportscar Championship |
| 1967 | | | Porsche 910 | 6:54:12.900 | World Sportscar Championship |
| 1968 | | | Porsche 908 | 6:34:06.300 | World Sportscar Championship |
| 1969 | | | Porsche 908/02 | 6:11:02.300 | World Sportscar Championship |
| 1970 | | | Porsche 908/03 | 6:05:21.200 | World Sportscar Championship |
| 1971 | | | Porsche 908/03 | 5:51:49.300 | World Sportscar Championship |
| 1972 | | | Ferrari 312PB | 6:01:40.200 | World Sportscar Championship Deutsche Rennsport Meisterschaft |
| 1973 | | | Ferrari 312PB | 5:36:53.400 | World Sportscar Championship Deutsche Rennsport Meisterschaft |
| 1974 | | | Matra-Simca MS670C | 4:07:24.100† | World Sportscar Championship Deutsche Rennsport Meisterschaft |
| 1975 | | | Alfa Romeo 33TT12 | 5:41:14.100 | World Sportscar Championship |
| 1976 | | | BMW 3.5 CSL | 6:38:20.600 | World Sportscar Championship |
| 1977 | | | Porsche 935 | 5:58:30.500 | World Sportscar Championship |
| 1978 | | | Porsche 935/77 | 5:55:46.600 | World Sportscar Championship |
| 1979 | | | Porsche 935/77 | 5:57:35.100 | World Sportscar Championship |
| 1980 | | | Porsche 908/4 Turbo | 5:52:15.100 | World Sportscar Championship |
| 1981 | | | BMW M1 Gr.5 | 2:16:50.860‡ | World Sportscar Championship |
| 1982 | | | Lancia LC1 Spyder | 5:54:10.830 | World Sportscar Championship |
| 1000 km distance, 20.8 km circuit | |||||
| 1983 | | | Porsche 956 | 5:26:34.630 | World Sportscar Championship |
| 1000 km distance, 4.5 km circuit | |||||
| 1984 | | | Porsche 956 | 6:00:43.590 | World Sportscar Championship Deutsche Rennsport Meisterschaft |
| 1985 | No Race | ||||
| 1986 | | | Sauber C8-Mercedes | 3:42:30.020* | World Sportscar Championship |
| 1987 | | | Jaguar XJR-8 | 5:55:53.120 | World Sportscar Championship |
| 1988 | | | Sauber C9-Mercedes | 5:53:00.600 | World Sportscar Championship |
| 480 km distance, 4.5 km circuit | |||||
| 1989 | | | Sauber C9-Mercedes | 2:47:14.599 | World Sportscar Championship |
| 1990 | | | Mercedes-Benz C11 | 2:39:15.913 | World Sportscar Championship |
| 430 km distance, 4.5 km circuit | |||||
| 1991 | | | Jaguar XJR-14 | 2:23:41.028 | World Sportscar Championship |
| 1992 to 1999 | No Races | ||||
| 1000 km distance, 4.5 km circuit | |||||
| 2000 | | | Panoz LMP1-Élan | 5:45:55.173 | American Le Mans Series |
| 2001 to 2003 | No Races | ||||
| 1000 km distance, 5.1 km circuit | |||||
| 2004 | | | Audi R8 | 6:00:32.645 | Le Mans Series |
| 2005 | | | Zytek 04S | 6:01:06.739 | Le Mans Series |
| 2006 | | | Pescarolo C60-Judd | 6:01:26.300 | Le Mans Series |
| 2007 | | | Peugeot 908 HDi (Diesel) | 6:01:13.628 | Le Mans Series |
| 2008 | | | Peugeot 908 HDi (Diesel) | 5:44:48.174 | Le Mans Series |
† - 1974 Race scheduled for 750 km only
‡ - 1981 Race stopped after 17 laps due to fatal accident of Herbert Müller which caused track damage
* - 1986 Race was stopped due to torrential rain and only ran approximately 600 km.
Gallery
External links
- Official Website
- Le Mans Series - 2007 1000km of Nürburgring
- Story and Photos 1966-1970
- Story and Photos of 2000
- Story and Photos of 2004

